Compare Equipment Go Back
3412C | 750kVA 50Hz Generator Set |
C280-8 Generator Set (Medium Speed) |
3612 Generator Set (Medium Speed) |
|
Generator Set Specifications |
|||
|---|---|---|---|
| Maximum Rating | 750 kVA | 2420 ekW (60Hz), 3250 kVA (50Hz) | 4000 ekW |
| Minimum Rating | 680 kVA | 2200 ekW (60Hz), 2938 kVA (50Hz) | 3300 ekW |
| Emissions/Fuel Strategy | Low Fuel Consumption | EPA Tier 4 Final, IMO Tier 2 | Low Fuel Consumption |
| Voltage | 380 to 415 Volts | - | - |
| Frequency | 50 Hz | 50 / 60 Hz | 60 Hz |
| Speed | 1500 rpm | 900 / 1000 rpm | 720 & 900 rpm |
| Duty Cycle | Standby, Prime | Prime, Continuous | Prime, Continuous |
Engine Specifications |
|||
| Engine Model | 3412C TA, V-12, 4-Stroke Water-Cooled Diesel | C280-8, I-8,4-Stroke Water-Cooled Diesel | 3612 V-12,4-Stroke Water-Cooled Diesel |
| Bore | 5.4 in | 11 in | 11 in |
| Stroke | 6 in | 11.8 in | 11.8 in |
| Displacement | 1648.86 in³ | 9064 in³ | 13524 in³ |
| Compression Ratio | 13:01 | 13:01 | 13:01 |
| Aspiration | Turbocharged, Air to Air Aftercooled | TA | TA |
| Fuel System | Pump and Lines | Direct unit injection | Direct unit injection |
| Governor Type | ADEM™ A5 | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) |
Generator Set Dimensions |
|||
| Length - Maximum | 162.4 in | 404 in | 404 in |
| Width - Minimum | 75 in | - | - |
| Width - Maximum | 78.3 in | 99.62 in | 99.62 in |
| Height - Maximum | 75 in | 156.6 in | 156.6 in |
| Dry Weight - Genset (minimum) | 12039 lb | - | - |
| Dry Weight - Genset (maximum) | 13030 lb | 91050 lb | 112690 lb |
Add a Similar Product:
-
3616 Generator Set (Medium Speed) Add
-
C280-16 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C280-6 Generator Set (Medium Speed) Add
-
3606 Generator Set (Medium Speed) Add
-
C175-20 Add
-
C175-16 Tier 4 Final Add