Compare Equipment Go Back
3412C | 750kVA 50Hz Generator Set |
3612 Generator Set (Medium Speed) |
3612 Generator Set (Medium Speed) |
C280-8 Generator Set (Medium Speed) |
C280-6 Generator Set (Medium Speed) |
C280-12 Generator Set (Medium Speed) |
3516E Low Voltage Generator Set |
|
Generator Set Specifications |
|||||||
---|---|---|---|---|---|---|---|
Maximum Rating | 750 kVA | 4000 ekW | 4850 kVA | 2420 ekW (60Hz), 3250 kVA (50Hz) | 1820 ekW (60Hz), 2425 kVA (50Hz) | 3640 ekW (60Hz), 4850 kVA (50Hz) | 3000 ekW |
Minimum Rating | 680 kVA | 3300 ekW | 4400 kVA | 2200 ekW (60Hz), 2938 kVA (50Hz) | 1650 ekW (60Hz), 2200 kVA (50Hz) | 3300 ekW (60Hz), 4400 kVA (50Hz) | 2725 ekW |
Emissions/Fuel Strategy | Low Fuel Consumption | Low Fuel Consumption | Low Fuel Consumption | EPA Tier 4 Final, IMO Tier 2 | IMO Tier 2 | EPA Tier 4 Final, IMO Tier 2 | Tier 2 |
Voltage | 380 to 415 Volts | - | - | - | - | - | 416 to 13,800 Volts |
Frequency | 50 Hz | 60 Hz | 50 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 60 Hz |
Speed | 1500 rpm | 720 & 900 rpm | 750 & 1000 rpm | 900 / 1000 rpm | 900 / 1000 rpm | 900 / 1000 rpm | 1800 rpm |
Duty Cycle | Standby, Prime | Prime, Continuous | Prime, Continuous | Prime, Continuous | Prime, Continuous | Prime, Continuous | Standby, Mission Critical, Prime |
Standby Rating | - | - | - | - | - | - | 3000 ekW |
Prime Power Rating | - | - | - | - | - | - | 2725 ekW |
Engine Specifications |
|||||||
Engine Model | 3412C TA, V-12, 4-Stroke Water-Cooled Diesel | 3612 V-12,4-Stroke Water-Cooled Diesel | 3612 V-12,4-Stroke Water-Cooled Diesel | C280-8, I-8,4-Stroke Water-Cooled Diesel | C280-6, I-6,4-Stroke Water-Cooled Diesel | C280-12, V-12,4-Stroke Water-Cooled Diesel | 3516E, V-16, 4-Stroke, Water-Cooled Diesel |
Bore | 5.4 in | 11 in | 11 in | 11 in | 11 in | 11 in | 6.69 in |
Stroke | 6 in | 11.8 in | 11.8 in | 11.8 in | 11.8 in | 11.8 in | 8.47 in |
Displacement | 1648.86 in³ | 13524 in³ | 13524 in³ | 9064 in³ | 111 in³ | 13524 in³ | 4765 in³ |
Compression Ratio | 13:01 | 13:01 | 13:01 | 13:01 | 13:01 | 13:01 | 13.9:1 / 14.3:1 |
Aspiration | Turbocharged, Air to Air Aftercooled | TA | TA | TA | TA | TA | ATAAC |
Fuel System | Pump and Lines | Direct unit injection | Direct unit injection | Direct unit injection | Direct unit injection | Direct unit injection | MEUI |
Governor Type | ADEM™ A5 | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Adem™ A5 |
Generator Set Dimensions |
|||||||
Length - Maximum | 162.4 in | 404 in | 404 in | 404 in | 404 in | 404 in | 302.4 in |
Width - Minimum | 75 in | - | - | - | - | - | - |
Width - Maximum | 78.3 in | 99.62 in | 99.62 in | 99.62 in | 99.62 in | 99.62 in | 113.2 in |
Height - Maximum | 75 in | 156.6 in | 156.6 in | 156.6 in | 156.6 in | 156.6 in | 143.3 in |
Dry Weight - Genset (minimum) | 12039 lb | - | - | - | - | - | - |
Dry Weight - Genset (maximum) | 13030 lb | 112690 lb | 112690 lb | 91050 lb | 74970 lb | 112690 lb | 44930 lb |
Add a Similar Product:
-
C280-16 Generator Set (Medium Speed) Add
-
3616 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C175-20 Add
-
3606 Generator Set (Medium Speed) Add
-
C175-16 Tier 4 Final Add
-
C175-16 Generator Set Add
-
3516E Generator Set Add
-
3516E Low Voltage Generator Set Add