Compare Equipment Go Back
3412C | 750kVA 50Hz Generator Set |
C175-20 |
|
|
Generator Set Specifications |
|||
|---|---|---|---|
| Maximum Rating | 750 kVA | 4000 ekW | - |
| Minimum Rating | 680 kVA | 3150 ekW | - |
| Emissions/Fuel Strategy | Low Fuel Consumption | Low Fuel, Tier 2 | - |
| Voltage | 380 to 415 Volts | 480 to 13800 Volts | - |
| Frequency | 50 Hz | 60 Hz | - |
| Speed | 1500 rpm | 1800 rpm | - |
| Duty Cycle | Standby, Prime | Standby, Mission Critical, Prime, Continuous | - |
| Standby Rating | - | 4000 (no fan)/3900/3620(no fan)/3500 ekW | - |
| Prime Power Rating | - | 3600 (no fan)/3500/3300 (no fan)/3180 ekW | - |
Engine Specifications |
|||
| Engine Model | 3412C TA, V-12, 4-Stroke Water-Cooled Diesel | C175-20 SCAC, V-20, 4-Stroke Water-Cooled Diesel | - |
| Bore | 5.4 in | 6.89 in | - |
| Stroke | 6 in | 8.66 in | - |
| Displacement | 1648.86 in³ | 6456.31 in³ | - |
| Compression Ratio | 13:01 | 15.3:1 | - |
| Aspiration | Turbocharged, Air to Air Aftercooled | Turbo Aftercooled | - |
| Fuel System | Pump and Lines | Common Rail | - |
| Governor Type | ADEM™ A5 | ADEM� A4 | - |
Generator Set Dimensions |
|||
| Length - Maximum | 162.4 in | 331.1 in | - |
| Width - Minimum | 75 in | 92 in | - |
| Width - Maximum | 78.3 in | 128.5 in | - |
| Height - Maximum | 75 in | 150.7 in | - |
| Dry Weight - Genset (minimum) | 12039 lb | 55100 lb | - |
| Dry Weight - Genset (maximum) | 13030 lb | 66200 lb | - |
| Length - Minimum | - | 262.5 in | - |
| Height - Minimum | - | 99.8 in | - |
Add a Similar Product:
-
C280-16 Generator Set (Medium Speed) Add
-
3616 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C280-6 Generator Set (Medium Speed) Add
-
3606 Generator Set (Medium Speed) Add