Compare Equipment Go Back
DE110E2 (50 Hz) Generator Set |
3616 Generator Set (Medium Speed) |
3606 Generator Set (Medium Speed) |
C280-8 Generator Set (Medium Speed) |
3608 Generator Set (Medium Speed) |
3516E Low Voltage Generator Set |
|
Generator Set Specifications |
||||||
|---|---|---|---|---|---|---|
| Minimum Rating | 100.0 kVA | 4700 kVA | 1775 kVA | 2200 ekW (60Hz), 2938 kVA (50Hz) | 1830 ekW | 2725 ekW |
| Maximum Rating | 110.0 kVA | 7520 kVA | 2688 kVA | 2420 ekW (60Hz), 3250 kVA (50Hz) | 2660 ekW | 3000 ekW |
| Emissions/Fuel Strategy | EU Stage II R96 | Low Fuel Consumption | Low Fuel Consumption | EPA Tier 4 Final, IMO Tier 2 | Low Fuel Consumption | Tier 2 |
| Voltage | 220 to 415 Volts | - | - | - | - | 416 to 13,800 Volts |
| Frequency | 50 Hz | 50 Hz | 50 Hz | 50 / 60 Hz | 60 Hz | 60 Hz |
| Speed | 1500 rpm | 720 & 1000 rpm | 750 & 1000 rpm | 900 / 1000 rpm | 720 & 900 rpm | 1800 rpm |
| Duty Cycle | Standby, Prime | Standby, Prime, Continuous | Continuous | Prime, Continuous | Standby, Prime, Continuous | Standby, Mission Critical, Prime |
| Standby Rating | - | - | - | - | - | 3000 ekW |
| Prime Power Rating | - | - | - | - | - | 2725 ekW |
Engine Specifications |
||||||
| Engine Model | Cat® C4.4 | 3616 V-16, 4-Stroke Water-Cooled Diesel | 3606 I-6, 4-Stroke Water-Cooled Diesel | C280-8, I-8,4-Stroke Water-Cooled Diesel | 3608 I-8,4-Stroke Water-Cooled Diesel | 3516E, V-16, 4-Stroke, Water-Cooled Diesel |
| Bore | 4.1 in | 11 in | 11 in | 11 in | 11 in | 6.69 in |
| Stroke | 5 in | 11.8 in | 11.8 in | 11.8 in | 11.8 in | 8.47 in |
| Displacement | 201.4 in³ | 18032 in³ | 6762 in³ | 9064 in³ | 9064 in³ | 4765 in³ |
| Compression Ratio | 18.3:1 | 13:01 | 13:01 | 13:01 | 13:01 | 13.9:1 / 14.3:1 |
| Aspiration | Turbocharged | TA | TA | TA | TA | ATAAC |
| Fuel System | Inline | Direct unit injection | Direct unit injection | Direct unit injection | Direct unit injection | MEUI |
| Governor Type | Electronic | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Adem™ A5 |
Generator Set Dimensions |
||||||
| Length - Maximum | 82.2 in | 404 in | 404 in | 404 in | 404 in | 302.4 in |
| Width - Maximum | 44.1 in | 99.62 in | 99.62 in | 99.62 in | 99.62 in | 113.2 in |
| Height - Maximum | 54.1 in | 156.6 in | 156.6 in | 156.6 in | 156.6 in | 143.3 in |
| Dry Weight - Genset (maximum) | 2490 lb | 141840 lb | 74970 lb | 91050 lb | 91050 lb | 44930 lb |
Add a Similar Product:
-
C280-16 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C280-6 Generator Set (Medium Speed) Add
-
C175-20 Add
-
C175-16 Tier 4 Final Add
-
C175-16 Generator Set Add
-
3516E Low Voltage Generator Set Add