Compare Equipment Go Back
C9.9 | DE300E0 50Hz NON CERTIFIED EMISSIONS |
3608 Generator Set (Medium Speed) |
3612 Generator Set (Medium Speed) |
3606 Generator Set (Medium Speed) |
C175-16 Tier 4 Final |
3616 Generator Set (Medium Speed) |
3516E Generator Set |
3516E Low Voltage Generator Set |
|
Generator Set Specifications |
||||||||
---|---|---|---|---|---|---|---|---|
Maximum Rating | 300 kVA | 3575 kVA | 4850 kVA | 2688 kVA | 3100 ekW | 7520 kVA | 3500 kVA | 2750 ekW |
Minimum Rating | 300 kVA | 2363 kVA | 4400 kVA | 1775 kVA | 2500 ekW | 4700 kVA | 2725 kVA | 2500 ekW |
Emissions/Fuel Strategy | Non-Certified | Low Fuel Consumption | Low Fuel Consumption | Low Fuel Consumption | U.S. EPA Certified Tier 4 | Low Fuel Consumption | U.S. EPA Cert. Tier 2 / Low NOx | Tier 2, Low NOx |
Voltage | 200 to 400 Volts | - | - | - | 480 to 13800 Volts | - | 380 to 11000 volts | 416 to 13,800 Volts |
Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 60 Hz | 50 Hz | 50 Hz | 60 Hz |
Speed | 1500 rpm | 750 & 1000 rpm | 750 & 1000 rpm | 750 & 1000 rpm | 1800 rpm | 720 & 1000 rpm | 1500 rpm | 1800 rpm |
Duty Cycle | Standby, Prime | Standby, Prime, Continuous | Prime, Continuous | Continuous | Standby, Mission Critical, Prime, Continuous | Standby, Prime, Continuous | Standby, Mission Critical, Prime | Standby, Mission Critical, Prime |
Standby Rating | - | - | - | - | 3100(no fan)/3000 ekW | - | 3500/3250/3000 kVA | 2750 ekW |
Prime Power Rating | - | - | - | - | 2825(no fan)/2725 ekW | - | 3175/2950/2725 kVA | 2500 ekW |
Engine Specifications |
||||||||
Engine Model | C9 ATAAC, I-6, 4-Stroke Water-Cooled Diesel | 3608 I-8,4-Stroke Water-Cooled Diesel | 3612 V-12,4-Stroke Water-Cooled Diesel | 3606 I-6, 4-Stroke Water-Cooled Diesel | C175-16 SCAC, V-16, 4-Stroke Water-Cooled Diesel | 3616 V-16, 4-Stroke Water-Cooled Diesel | 3516E, V-16, 4-Stroke Water-Cooled Diesel | 3516E, V-16, 4-Stroke, Water-Cooled Diesel |
Bore | 4.41 in | 11 in | 11 in | 11 in | 6.89 in | 11 in | 6.69 in | 6.69 in |
Stroke | 5.87 in | 11.8 in | 11.8 in | 11.8 in | 8.66 in | 11.8 in | 8.46 in | 8.47 in |
Displacement | 537.01 in³ | 9064 in³ | 13524 in³ | 6762 in³ | 5155.88 in³ | 18032 in³ | 4765 in³ | 4765 in³ |
Compression Ratio | 16.1:1 | 13:01 | 13:01 | 13:01 | 16.7:1 | 13:01 | 14.0:1 | 14.7:1 |
Aspiration | Air to Air Aftercooled | TA | TA | TA | Turbo Aftercooled | TA | ATAAC | ATAAC |
Fuel System | Hydraulic electronic unit injection | Direct unit injection | Direct unit injection | Direct unit injection | EUI | Direct unit injection | Electronic Unit Injection | EUI |
Governor Type | Adem™A4 | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | ADEM� A4 | Generator Set Monitoring System (GMS) | Adem™ A5 | Adem™ A5 |
Generator Set Dimensions |
||||||||
Length - Maximum | 157 in | 404 in | 404 in | 404 in | 320 in | 404 in | 318.4 in | 311.9 in |
Width - Maximum | 47.5 in | 99.62 in | 99.62 in | 99.62 in | 122.8 in | 99.62 in | 104 in | 104 in |
Height - Maximum | 73.5 in | 156.6 in | 156.6 in | 156.6 in | 142.3 in | 156.6 in | 131.6 in | 131.6 in |
Dry Weight - Genset (maximum) | - | 91050 lb | 112690 lb | 74970 lb | 45114 lb | 141840 lb | 45651 lb | 40750 lb |
Length - Minimum | - | - | - | - | 242.77 in | - | 313.4 in | - |
Width - Minimum | - | - | - | - | 82.7 in | - | 104 in | - |
Height - Minimum | - | - | - | - | 127.2 in | - | 131.6 in | - |
Dry Weight - Genset (minimum) | - | - | - | - | 42750 lb | - | 44930 lb | - |
Add a Similar Product:
-
C280-16 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C280-6 Generator Set (Medium Speed) Add
-
C175-20 Add
-
3516E Low Voltage Generator Set Add
-
C175-16 Generator Set Add
-
3516E Generator Set Add