Compare Equipment Go Back
C9 | DE275E0 50Hz NON CERTIFIED EMISSIONS |
C280-6 Generator Set (Medium Speed) |
3616 Generator Set (Medium Speed) |
3606 Generator Set (Medium Speed) |
C175-20 |
3516E Low Voltage Generator Set |
|
Generator Set Specifications |
||||||
---|---|---|---|---|---|---|
Maximum Rating | 275 kVA | 1820 ekW (60Hz), 2425 kVA (50Hz) | 7520 kVA | 2688 kVA | 4000 ekW | 3000 ekW |
Minimum Rating | 275 kVA | 1650 ekW (60Hz), 2200 kVA (50Hz) | 4700 kVA | 1775 kVA | 3150 ekW | 2725 ekW |
Emissions/Fuel Strategy | Non-Certified | IMO Tier 2 | Low Fuel Consumption | Low Fuel Consumption | Low Fuel, Tier 2 | Tier 2 |
Voltage | 200 to 400 Volts | - | - | - | 480 to 13800 Volts | 416 to 13,800 Volts |
Frequency | 50 Hz | 50 / 60 Hz | 50 Hz | 50 Hz | 60 Hz | 60 Hz |
Speed | 1500 rpm | 900 / 1000 rpm | 720 & 1000 rpm | 750 & 1000 rpm | 1800 rpm | 1800 rpm |
Duty Cycle | Standby, Prime | Prime, Continuous | Standby, Prime, Continuous | Continuous | Standby, Mission Critical, Prime, Continuous | Standby, Mission Critical, Prime |
Standby Rating | - | - | - | - | 4000 (no fan)/3900/3620(no fan)/3500 ekW | 3000 ekW |
Prime Power Rating | - | - | - | - | 3600 (no fan)/3500/3300 (no fan)/3180 ekW | 2725 ekW |
Engine Specifications |
||||||
Engine Model | C9 ATAAC, I-6, 4-Stroke Water-Cooled Diesel | C280-6, I-6,4-Stroke Water-Cooled Diesel | 3616 V-16, 4-Stroke Water-Cooled Diesel | 3606 I-6, 4-Stroke Water-Cooled Diesel | C175-20 SCAC, V-20, 4-Stroke Water-Cooled Diesel | 3516E, V-16, 4-Stroke, Water-Cooled Diesel |
Bore | 4.41 in | 11 in | 11 in | 11 in | 6.89 in | 6.69 in |
Stroke | 5.87 in | 11.8 in | 11.8 in | 11.8 in | 8.66 in | 8.47 in |
Displacement | 537.01 in³ | 111 in³ | 18032 in³ | 6762 in³ | 6456.31 in³ | 4765 in³ |
Compression Ratio | 16.1:1 | 13:01 | 13:01 | 13:01 | 15.3:1 | 13.9:1 / 14.3:1 |
Aspiration | Air to Air Aftercooled | TA | TA | TA | Turbo Aftercooled | ATAAC |
Fuel System | Hydraulic electronic unit injection | Direct unit injection | Direct unit injection | Direct unit injection | Common Rail | MEUI |
Governor Type | Adem™A4 | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | ADEM� A4 | Adem™ A5 |
Generator Set Dimensions |
||||||
Length - Maximum | 157 in | 404 in | 404 in | 404 in | 331.1 in | 302.4 in |
Width - Maximum | 47.5 in | 99.62 in | 99.62 in | 99.62 in | 128.5 in | 113.2 in |
Height - Maximum | 73.5 in | 156.6 in | 156.6 in | 156.6 in | 150.7 in | 143.3 in |
Dry Weight - Genset (maximum) | - | 74970 lb | 141840 lb | 74970 lb | 66200 lb | 44930 lb |
Length - Minimum | - | - | - | - | 262.5 in | - |
Width - Minimum | - | - | - | - | 92 in | - |
Height - Minimum | - | - | - | - | 99.8 in | - |
Dry Weight - Genset (minimum) | - | - | - | - | 55100 lb | - |
Add a Similar Product:
-
C280-16 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C175-16 Tier 4 Final Add
-
C175-16 Generator Set Add
-
3516E Generator Set Add