Compare Equipment Go Back
DE220E0 (50 Hz) Generator Set |
C280-12 Generator Set (Medium Speed) |
3608 Generator Set (Medium Speed) |
C280-6 Generator Set (Medium Speed) |
3612 Generator Set (Medium Speed) |
C175-16 Tier 4 Final |
3516E Low Voltage Generator Set |
|
Generator Set Specifications |
|||||||
---|---|---|---|---|---|---|---|
Minimum Rating | 200 kVA | 3300 ekW (60Hz), 4400 kVA (50Hz) | 1830 ekW | 1650 ekW (60Hz), 2200 kVA (50Hz) | 4400 kVA | 2500 ekW | 2725 ekW |
Maximum Rating | 220 kVA | 3640 ekW (60Hz), 4850 kVA (50Hz) | 2660 ekW | 1820 ekW (60Hz), 2425 kVA (50Hz) | 4850 kVA | 3100 ekW | 3000 ekW |
Emissions/Fuel Strategy | Non Regulated | EPA Tier 4 Final, IMO Tier 2 | Low Fuel Consumption | IMO Tier 2 | Low Fuel Consumption | U.S. EPA Certified Tier 4 | Tier 2 |
Voltage | 220 to 415 Volts | - | - | - | - | 480 to 13800 Volts | 416 to 13,800 Volts |
Frequency | 50 Hz | 50 / 60 Hz | 60 Hz | 50 / 60 Hz | 50 Hz | 60 Hz | 60 Hz |
Speed | 1500 rpm | 900 / 1000 rpm | 720 & 900 rpm | 900 / 1000 rpm | 750 & 1000 rpm | 1800 rpm | 1800 rpm |
Duty Cycle | Standby, Prime | Prime, Continuous | Standby, Prime, Continuous | Prime, Continuous | Prime, Continuous | Standby, Mission Critical, Prime, Continuous | Standby, Mission Critical, Prime |
Standby Rating | - | - | - | - | - | 3100(no fan)/3000 ekW | 3000 ekW |
Prime Power Rating | - | - | - | - | - | 2825(no fan)/2725 ekW | 2725 ekW |
Engine Specifications |
|||||||
Engine Model | Cat® C7.1 | C280-12, V-12,4-Stroke Water-Cooled Diesel | 3608 I-8,4-Stroke Water-Cooled Diesel | C280-6, I-6,4-Stroke Water-Cooled Diesel | 3612 V-12,4-Stroke Water-Cooled Diesel | C175-16 SCAC, V-16, 4-Stroke Water-Cooled Diesel | 3516E, V-16, 4-Stroke, Water-Cooled Diesel |
Bore | 4.1 in | 11 in | 11 in | 11 in | 11 in | 6.89 in | 6.69 in |
Stroke | 5.3 in | 11.8 in | 11.8 in | 11.8 in | 11.8 in | 8.66 in | 8.47 in |
Displacement | 427.8 in³ | 13524 in³ | 9064 in³ | 111 in³ | 13524 in³ | 5155.88 in³ | 4765 in³ |
Compression Ratio | 16.0:1 | 13:01 | 13:01 | 13:01 | 13:01 | 16.7:1 | 13.9:1 / 14.3:1 |
Aspiration | Turbocharged, Air to Air Aftercooled | TA | TA | TA | TA | Turbo Aftercooled | ATAAC |
Fuel System | Inline | Direct unit injection | Direct unit injection | Direct unit injection | Direct unit injection | EUI | MEUI |
Governor Type | Electronic | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | ADEM� A4 | Adem™ A5 |
Generator Set Dimensions |
|||||||
Length - Maximum | 98.4 in | 404 in | 404 in | 404 in | 404 in | 320 in | 302.4 in |
Width - Maximum | 52 in | 99.62 in | 99.62 in | 99.62 in | 99.62 in | 122.8 in | 113.2 in |
Height - Maximum | 64 in | 156.6 in | 156.6 in | 156.6 in | 156.6 in | 142.3 in | 143.3 in |
Dry Weight - Genset (maximum) | 3816 lb | 112690 lb | 91050 lb | 74970 lb | 112690 lb | 45114 lb | 44930 lb |
Length - Minimum | - | - | - | - | - | 242.77 in | - |
Width - Minimum | - | - | - | - | - | 82.7 in | - |
Height - Minimum | - | - | - | - | - | 127.2 in | - |
Dry Weight - Genset (minimum) | - | - | - | - | - | 42750 lb | - |
Add a Similar Product:
-
C280-16 Generator Set (Medium Speed) Add
-
3616 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C175-20 Add
-
3606 Generator Set (Medium Speed) Add
-
C175-16 Generator Set Add
-
3516E Generator Set Add
-
3516E Low Voltage Generator Set Add