Compare Equipment Go Back
DE220E0 (50 Hz) Generator Set |
C280-6 Generator Set (Medium Speed) |
|
|
Generator Set Specifications |
|||
---|---|---|---|
Minimum Rating | 200 kVA | 1650 ekW (60Hz), 2200 kVA (50Hz) | - |
Maximum Rating | 220 kVA | 1820 ekW (60Hz), 2425 kVA (50Hz) | - |
Emissions/Fuel Strategy | Non Regulated | IMO Tier 2 | - |
Voltage | 220 to 415 Volts | - | - |
Frequency | 50 Hz | 50 / 60 Hz | - |
Speed | 1500 rpm | 900 / 1000 rpm | - |
Duty Cycle | Standby, Prime | Prime, Continuous | - |
Engine Specifications |
|||
Engine Model | Cat® C7.1 | C280-6, I-6,4-Stroke Water-Cooled Diesel | - |
Bore | 4.1 in | 11 in | - |
Stroke | 5.3 in | 11.8 in | - |
Displacement | 427.8 in³ | 111 in³ | - |
Compression Ratio | 16.0:1 | 13:01 | - |
Aspiration | Turbocharged, Air to Air Aftercooled | TA | - |
Fuel System | Inline | Direct unit injection | - |
Governor Type | Electronic | Generator Set Monitoring System (GMS) | - |
Generator Set Dimensions |
|||
Length - Maximum | 98.4 in | 404 in | - |
Width - Maximum | 52 in | 99.62 in | - |
Height - Maximum | 64 in | 156.6 in | - |
Dry Weight - Genset (maximum) | 3816 lb | 74970 lb | - |
Add a Similar Product:
-
C280-16 Generator Set (Medium Speed) Add
-
3616 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3606 Generator Set (Medium Speed) Add
-
C175-16 Tier 4 Final Add