Compare Equipment Go Back
3512B Diesel Generator Set |
C280-6 Generator Set (Medium Speed) |
3612 Generator Set (Medium Speed) |
|
Generator Set Specifications |
|||
---|---|---|---|
Standby Rating | 1875/1750 kVA | - | - |
Prime Power Rating | 1700/1600 kVA | - | - |
Emissions/Fuel Strategy | Low Fuel , Low Emissions | IMO Tier 2 | Low Fuel Consumption |
Voltage | 400 to 415 Volts | - | - |
Frequency | 50 Hz | 50 / 60 Hz | 60 Hz |
Speed | 1500 rpm | 900 / 1000 rpm | 720 & 900 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous | Prime, Continuous | Prime, Continuous |
Minimum Rating | 1600 kVA | 1650 ekW (60Hz), 2200 kVA (50Hz) | 3300 ekW |
Maximum Rating | 1875 kVA | 1820 ekW (60Hz), 2425 kVA (50Hz) | 4000 ekW |
Engine Specifications |
|||
Engine Model | 3512B TA, V-12, 4-Stroke Water-Cooled Diesel | C280-6, I-6,4-Stroke Water-Cooled Diesel | 3612 V-12,4-Stroke Water-Cooled Diesel |
Bore | 6.69 in | 11 in | 11 in |
Stroke | 7.48 in | 11.8 in | 11.8 in |
Stroke - HD | 8.46 in | - | - |
Displacement | 3161.03 in³ | 111 in³ | 13524 in³ |
Displacement - HD | 3576 in³ | - | - |
Compression Ratio | 15.5:1 HD | 13:01 | 13:01 |
Aspiration | TA | TA | TA |
Fuel System | Electronic Unit Injection | Direct unit injection | Direct unit injection |
Governor Type | ADEM™ A3 | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) |
Generator Set Dimensions |
|||
Length - Minimum | 212.8 in | - | - |
Length - Maximum | 217.1 in | 404 in | 404 in |
Width - Minimum | 90 in | - | - |
Width - Maximum | 90 in | 99.62 in | 99.62 in |
Height - Minimum | 94.9 in | - | - |
Height - Maximum | 94.9 in | 156.6 in | 156.6 in |
Dry Weight - Genset (minimum) | 25620 lb | - | - |
Dry Weight - Genset (maximum) | 26530 lb | 74970 lb | 112690 lb |
Add a Similar Product:
-
C280-16 Generator Set (Medium Speed) Add
-
3616 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3606 Generator Set (Medium Speed) Add
-
C175-16 Tier 4 Final Add
-
C175-20 Add