Compare Equipment Go Back
3512B Diesel Generator Set |
C15 | DE500E0 50Hz EU III CERTIFIED EMISSIONS |
3516E Low Voltage Generator Set |
C2.2 | DE22E3 50Hz EU IIIA EMISSIONS COMPLIANT |
|
Generator Set Specifications |
||||
|---|---|---|---|---|
| Standby Rating | 1875/1750 kVA | - | 3000 ekW | - |
| Prime Power Rating | 1700/1600 kVA | - | 2725 ekW | - |
| Emissions/Fuel Strategy | Low Fuel , Low Emissions | Non Regulated | Tier 2 | R96/EUIIIa Equivalent |
| Voltage | 400 to 415 Volts | 200 to 400 Volts | 416 to 13,800 Volts | 200 to 400 Volts |
| Frequency | 50 Hz | 50 Hz | 60 Hz | 50 Hz |
| Speed | 1500 rpm | - | 1800 rpm | - |
| Duty Cycle | Standby, Mission Critical, Prime, Continuous | Standby, Prime | Standby, Mission Critical, Prime | Standby, Prime |
| Minimum Rating | 1600 kVA | 450 kVA | 2725 ekW | 20 kVA |
| Maximum Rating | 1875 kVA | 500 kVA | 3000 ekW | 22 kVA |
Engine Specifications |
||||
| Engine Model | 3512B TA, V-12, 4-Stroke Water-Cooled Diesel | - | 3516E, V-16, 4-Stroke, Water-Cooled Diesel | - |
| Bore | 6.69 in | - | 6.69 in | - |
| Stroke | 7.48 in | - | 8.47 in | - |
| Stroke - HD | 8.46 in | - | - | - |
| Displacement | 3161.03 in³ | - | 4765 in³ | - |
| Displacement - HD | 3576 in³ | - | - | - |
| Compression Ratio | 15.5:1 HD | - | 13.9:1 / 14.3:1 | - |
| Aspiration | TA | Turbocharged, Air to Air Aftercooled | ATAAC | - |
| Fuel System | Electronic Unit Injection | - | MEUI | - |
| Governor Type | ADEM™ A3 | - | Adem™ A5 | - |
Generator Set Dimensions |
||||
| Length - Minimum | 212.8 in | - | - | - |
| Length - Maximum | 217.1 in | - | 302.4 in | - |
| Width - Minimum | 90 in | - | - | - |
| Width - Maximum | 90 in | - | 113.2 in | - |
| Height - Minimum | 94.9 in | - | - | - |
| Height - Maximum | 94.9 in | - | 143.3 in | - |
| Dry Weight - Genset (minimum) | 25620 lb | - | - | - |
| Dry Weight - Genset (maximum) | 26530 lb | - | 44930 lb | - |
Add a Similar Product:
-
C280-16 Generator Set (Medium Speed) Add
-
3616 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C280-6 Generator Set (Medium Speed) Add
-
3606 Generator Set (Medium Speed) Add