Compare Equipment Go Back
651 Partial Wheel Tractor-Scraper |
621 Partial Wheel Tractor-Scraper |
|
|
Engine |
|||
---|---|---|---|
Tractor Engine | Cat® C18 | Cat® C13 | - |
Note | Meets U.S. EPA Tier 4 Final or EU Stage V emission standards, or equivalent to U.S. EPA Tier 2, or equivalent to U.S. EPA Tier 3 and EU Stage IIIA. | Meets U.S. EPA Tier 4 Final or EU Stage V emission standards, or equivalent to U.S. EPA Tier 2, or equivalent to U.S. EPA Tier 3 and EU Stage IIIA. | - |
Flywheel Power - Tractor | - | 407 hp | - |
Tractor Engine |
|||
Gross Power (SAE J1995) | 637 hp | - | - |
Net Power (SAE J1349/ISO 9249) | 592 hp | - | - |
Bore | 5.7 in | - | - |
Stroke | 7.2 in | - | - |
Displacement | 1105 in³ | - | - |
Transmission |
|||
Top Speed - Loaded | 34.9 mile/h | 33.5 mile/h | - |
1 Forward | 3.5 mile/h | 3.1 mile/h | - |
2 Forward | 6.5 mile/h | 5.5 mile/h | - |
3 Forward | 7.8 mile/h | 7.5 mile/h | - |
4 Forward | 10.6 mile/h | 10.1 mile/h | - |
5 Forward | 14.2 mile/h | 13.6 mile/h | - |
6 Forward | 19.2 mile/h | 18.4 mile/h | - |
7 Forward | 25.7 mile/h | 24.8 mile/h | - |
8 Forward | 34.9 mile/h | 33.5 mile/h | - |
Reverse | 6.7 mile/h | 5.7 mile/h | - |
Standards |
|||
Brakes | ISO 3450:2011 | ISO 3450:2011 | - |
ROPS/FOPS | ROPS: ISO 3471:2008 for up to 26 600 kg (58,643 lb). FOPS: ISO 3449:2005 Level II | ROPS: ISO 3471:2008 for up to 17 084 kg (37,664 lb). FOPS: ISO 3449:2005 Level II. | - |
Cab | Seat Belt: SAE J386:AUG2012 | Seat Belt: SAE J386:JUN1985 | - |
Steering |
|||
Width - 180° Turn - Right | 44.6 ft | - | - |
Width - 180° Turn - Left | 47.57 ft | - | - |
Steering Angle - Right | 90 | - | - |
Steering Angle - Left | 85 | - | - |
Width - 180° Turn | - | 38.6 ft | - |
Service Refill Capacities - Tractor |
|||
Fuel Tank | 430.1 gal (US) | 216.1 gal (US) | - |
Crankcase | 10 gal (US) | 9.7 gal (US) | - |
Transmission | 35.9 gal (US) | 25.5 gal (US) | - |
Differential | 36 gal (US) | 41.7 gal (US) | - |
Final Drive - Each | 6 gal (US) | 5 gal (US) | - |
Cooling System | 23.4 gal (US) | 11 gal (US) | - |
Hydraulic Reservoir | 39.6 gal (US) | 21.9 gal (US) | - |
Windshield Washer | 0.5 gal (US) | 1.3 gal (US) | - |
Add a Similar Product:
-
631 Partial Wheel Tractor-Scraper Add