Compare Equipment Go Back
DE800S GC |
3608 Generator Set (Medium Speed) |
|
|
Generator Set Specifications |
|||
---|---|---|---|
Minimum Rating | 800 eKW | 2363 kVA | - |
Maximum Rating | 800 eKW | 3575 kVA | - |
Emissions/Fuel Strategy | Low Fuel Consumption | Low Fuel Consumption | - |
Voltage | 380 - 480 Volts | - | - |
Frequency | 60 Hz | 50 Hz | - |
Speed | 1800 rpm | 750 & 1000 rpm | - |
Duty Cycle | Standby | Standby, Prime, Continuous | - |
Engine Specifications |
|||
Engine Model | C27 TA, V-12, 4-Stroke Water-Cooled Diesel | 3608 I-8,4-Stroke Water-Cooled Diesel | - |
Bore | 5.4 in | 11 in | - |
Stroke | 6 in | 11.8 in | - |
Displacement | 1649.47 in³ | 9064 in³ | - |
Compression Ratio | 16.5:1 | 13:01 | - |
Aspiration | TA | TA | - |
Fuel System | MEUI | Direct unit injection | - |
Governor Type | Adem™A4 | Generator Set Monitoring System (GMS) | - |
Generator Set Dimensions |
|||
Length - Minimum | 164.3 in | - | - |
Length - Maximum | 164.3 in | 404 in | - |
Width - Minimum | 73.1 in | - | - |
Width - Maximum | 73.1 in | 99.62 in | - |
Height - Minimum | 87.3 in | - | - |
Height - Maximum | 87.3 in | 156.6 in | - |
Dry Weight - Genset (minimum) | 13695 lb | - | - |
Dry Weight - Genset (maximum) | 13695 lb | 91050 lb | - |
Add a Similar Product:
-
C280-16 Generator Set (Medium Speed) Add
-
3616 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C280-6 Generator Set (Medium Speed) Add
-
3606 Generator Set (Medium Speed) Add
-
C175-16 Tier 4 Final Add