Compare Equipment Go Back
239D3 Compact Track Loader |
226D3 Skid Steer Loader |
272D3 XE Skid Steer Loader |
232D3 Skid Steer Loader |
242D3 Skid Steer Loader |
262D3 Skid Steer Loader |
|
Engine |
||||||
---|---|---|---|---|---|---|
Gross Power - SAE J1995 | 67.1 hp | - | - | - | - | - |
Displacement | 134.3 in³ | 134.3 in³ | 232 in³ | 134.3 in³ | 203 in³ | 203 in³ |
Bore | 3.3 in | 3.3 in | 3.9 in | 3.3 in | 3.7 in | 3.7 in |
Stroke | 3.9 in | 3.9 in | 4.7 in | 3.9 in | 4.7 in | 4.7 in |
Net Power - ISO 9249 | 66.5 hp | 66.5 hp | 107 hp | 66.5 hp | 73.9 hp | 73.7 hp |
Net Power | 65.8 hp | - | - | - | - | - |
Peak Torque - 1,500 rpm - SAE J1995 | 153 ft·lbf | 153 ft·lbf | 276 ft·lbf | 153 ft·lbf | 195 ft·lbf | 195 ft·lbf |
Net Power - SAE 1349 | 65.8 hp | 65.8 hp | 106 hp | 65.8 hp | 73.2 hp | 72.9 hp |
Engine Model | Cat C2.2 CRDI | Cat C2.2 CRDI | Cat C3.8 DIT (turbo) | Cat C2.2 CRDI | Cat C3.3B DIT (turbo) | Cat C3.3B DIT (turbo) |
Gross Power - SAE J1995:2014 | - | 67.1 hp | 110 hp | 67.1 hp | 74.3 hp | 74.3 hp |
Net Flywheel Power | - | - | 106 hp | 65.8 hp | 73.2 hp | 72.9 hp |
Operating Specifications |
||||||
Rated Operating Capacities - 35% Tipping Load | 1530 lb | - | - | - | - | - |
Tipping Load | 4370 lb | 3100 lb | 7400 lb | 3800 lb | 4400 lb | 5400 lb |
Breakout Force - Tilt Cylinder | 3913 lb | 3927 lb | 7362 lb | 3928 lb | 4963 lb | 7355 lb |
Rated Operating Capacity with Optional Counterweight | 2400 lb | 1650 lb | 3950 lb | 2000 lb | 2410 lb | 3055 lb |
Ground Contact Area - With 320 mm/12.6 in Track | 1373 in² | - | - | - | - | - |
Ground Pressure - With 320 mm/12.6 in Track | 5.4 psi | - | - | - | - | - |
Note | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, 1730 mm (68 in) low profile bucket, 320 mm (12.6 in) tracks, standard flow hydraulics, C1 cab (OROPS, mechanical seat), 850 CCA battery, manual qui | * Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, single speed, 1576 mm (62 in) low profile bucket, Cat 10 × 16.5 tires, standard flow hydraulics, C1 cab (OROPS, mechanical seat), 850 CCA battery | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, two speed, ride control, enclosed cab with glass door, side windows, air conditioning, air ride seat, advanced display, rearview camera, 1,000 CCA | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, single speed, 1576 mm (62 in) low profile bucket, Cat 10 × 16.5 tires, standard flow hydraulics, C1 cab (OROPS, mechanical seat), 850 CCA battery, | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, one speed, OROPS, 1730 mm (68 in) low profile bucket, Cat 12 × 16.5 tires, standard flow hydraulics, mechanical suspension seat, no optional counte | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, one speed, OROPS, 1730 mm (68 in) low profile bucket, Cat PC 12 × 16.5 tires, standard flow hydraulics, mechanical suspension seat, no optional cou |
Ground Contact Area - With 400 mm/15.7 in Track | 1716 in² | - | - | - | - | - |
Ground Pressure - With 400 mm/15.7 in Track | 4.4 psi | - | - | - | - | - |
Rated Operating Capacities - 50% Tipping Load | 2185 lb | - | - | - | - | - |
Rated Operating Capacity | - | 1550 lb | 3700 lb | 1900 lb | 2200 lb | 2700 lb |
Breakout Force - Lift Cylinder | - | - | 6085 lb | - | - | - |
Weights |
||||||
Operating Weight | 7434 lb | 5849 lb | 9573 lb | 6514 lb | 7138 lb | 8296 lb |
Note | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, 1730 mm (68 in) low profile bucket, 320 mm (12.6 in) tracks, standard flow hydraulics, C1 cab (OROPS, mechanical seat), 850 CCA battery, manual qui | * Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, single speed, 1576 mm (62 in) low profile bucket, Cat 10 × 16.5 tires, standard flow hydraulics, C1 cab (OROPS, mechanical seat), 850 CCA battery | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, two speed, ride control, enclosed cab with glass door, side windows, air conditioning, air ride seat, advanced display, rearview camera, 1,000 CCA | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, single speed, 1576 mm (62 in) low profile bucket, Cat 10 × 16.5 tires, standard flow hydraulics, C1 cab (OROPS, mechanical seat), 850 CCA battery, | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, one speed, OROPS, 1730 mm (68 in) low profile bucket, Cat 12 × 16.5 tires, standard flow hydraulics, mechanical suspension seat, no optional counte | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, one speed, OROPS, 1730 mm (68 in) low profile bucket, Cat PC 12 × 16.5 tires, standard flow hydraulics, mechanical suspension seat, no optional cou |
Dimensions |
||||||
Vehicle Width (320 mm/12.6 in tracks) | 66 in | - | - | - | - | - |
Ground Clearance | 7.7 in | 6.9 in | 10.4 in | 6.7 in | 8.7 in | 8.9 in |
Length - With Bucket on Ground | 127.3 in | 127.3 in | 155 in | 127.3 in | 137.3 in | 146.2 in |
Length - Without Bucket | 99.3 in | 99.4 in | 127 in | 99.3 in | 108.9 in | 117.9 in |
Maximum Reach - With Arms Parallel to Ground | 53.4 in | 50.7 in | 49.1 in | 49.2 in | 49.2 in | 50.9 in |
Turning Radius from Center - Bucket | 81.5 in | 77.8 in | - | 77.8 in | 83 in | 85.9 in |
Overall Length - Track | 71.2 in | - | - | - | - | - |
Reach - Maximum Lift/Dump | 22.2 in | 21 in | 29 in | 25.7 in | 21.7 in | 30.9 in |
Vehicle Width (400 mm/15.7 in tracks) | 69.1 in | - | - | - | - | - |
Maximum Overall Height | 143.5 in | 143.8 in | 161.5 in | 150.9 in | 154.2 in | 157.8 in |
Bucket Pin Height - Carry Position | 8.6 in | 8.5 in | 9.3 in | 8.4 in | 7.9 in | 7.9 in |
Length - Track on Ground | 54.5 in | - | - | - | - | - |
Clearance at Maximum Lift and Dump | 81 in | 81.8 in | 97.4 in | 88.7 in | 90 in | 93.7 in |
Bucket Pin Height - Maximum Lift | 111.2 in | 110.9 in | 128.6 in | 118.1 in | 121.1 in | 124.9 in |
Departure Angle | 34.5° | 27.9° | 28° | 27.9° | 27° | 26° |
Rack Back Angle - Maximum Height | 85.5° | 88.9° | 84° | 88.2° | 87° | 84° |
Turning Radius from Center - Coupler | 45.6 in | 43.5 in | 57.7 in | 43.4 in | 51.8 in | 55.2 in |
Note | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, 1730 mm (68 in) low profile bucket, 320 mm (12.6 in) tracks, standard flow hydraulics, C1 cab (OROPS, mechanical seat), 850 CCA battery, manual qui | * Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, single speed, 1576 mm (62 in) low profile bucket, Cat 10 × 16.5 tires, standard flow hydraulics, C1 cab (OROPS, mechanical seat), 850 CCA battery | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, two speed, ride control, enclosed cab with glass door, side windows, air conditioning, air ride seat, advanced display, rearview camera, 1,000 CCA | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, single speed, 1576 mm (62 in) low profile bucket, Cat 10 × 16.5 tires, standard flow hydraulics, C1 cab (OROPS, mechanical seat), 850 CCA battery, | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, one speed, OROPS, 1730 mm (68 in) low profile bucket, Cat 12 × 16.5 tires, standard flow hydraulics, mechanical suspension seat, no optional counte | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, one speed, OROPS, 1730 mm (68 in) low profile bucket, Cat PC 12 × 16.5 tires, standard flow hydraulics, mechanical suspension seat, no optional cou |
Height - Top of Cab | 80.1 in | 79.8 in | 84 in | 79.9 in | 83.1 in | 83.1 in |
Maximum Dump Angle | 50.3° | 46.7° | 51° | 47.4° | 52° | 51° |
Turning Radius from Center - Machine Rear | 57.4 in | 59.6 in | 74.7 in | 59.6 in | 64.5 in | 71.1 in |
Wheel Base | - | 41.5 in | 54.6 in | 41.5 in | 43.5 in | 49.2 in |
Vehicle Width over Tires | - | 58.9 in | 76 in | 58.9 in | 66 in | 66 in |
Bumper Overhang - Behind Rear Axle | - | 35.2 in | 46.2 in | 35.2 in | 40.2 in | - |
Bucket Pin Reach - Maximum Lift | - | - | 13.5 in | 8.8 in | 7.2 in | 15.5 in |
Turning Radius from Center - Bucket (racked) | - | - | 90.6 in | - | - | - |
Roll Back Angle | - | - | 28° | - | - | - |
Bumper Overhang - Rear Axle | - | - | - | - | - | 42.6 in |
Cab |
||||||
ROPS | ISO 3471:2008 | ISO 3471:2008 | ISO 3471:2008 | ISO 3471:2008 | ISO 3471:2008 | ISO 3471:2008 |
FOPS | ISO 3449:2005 Level I | ISO 3449:2005 Level I | ISO 3449:2005 Level I | ISO 3449:2005 Level I | ISO 3449:2005 Level I | ISO 3449:2005 Level I |
Service Refill Capacities |
||||||
Cooling System | 3.2 gal (US) | 3.2 gal (US) | 4.1 gal (US) | 3.2 gal (US) | 3.7 gal (US) | 3.7 gal (US) |
Engine Crankcase | 2.6 gal (US) | 2.6 gal (US) | 3.5 gal (US) | 2.6 gal (US) | 3 gal (US) | 3 gal (US) |
Fuel Tank | 15.1 gal (US) | 15.1 gal (US) | 31.7 gal (US) | 15.1 gal (US) | 24.8 gal (US) | 27.7 gal (US) |
Hydraulic System | 11.9 gal (US) | 11.9 gal (US) | 14.5 gal (US) | 11.9 gal (US) | 13.2 gal (US) | 13.7 gal (US) |
Hydraulic Tank | 9 gal (US) | 9 gal (US) | 10.3 gal (US) | 9 gal (US) | 10.3 gal (US) | 10.3 gal (US) |
Chain Box - Each Side | - | 1.8 gal (US) | 2.7 gal (US) | 1.8 gal (US) | 2.3 gal (US) | 3.3 gal (US) |
Diesel Exhaust Fluid (DEF) Tank | - | - | 5 gal (US) | - | - | - |
Hydraulic System |
||||||
Hydraulic Flow - High Flow - Loader Hydraulic Flow | 26 gal/min | - | - | - | - | - |
Hydraulic Flow - Standard - Loader Hydraulic Pressure | 3336 psi | 3336 psi | - | 3336 psi | 3335 psi | 3335 psi |
Hydraulic Flow - Standard - Loader Hydraulic Flow | 18 gal/min | 18 gal/min | - | 18 gal/min | 20 gal/min | 23 gal/min |
Hydraulic Flow - High Flow - Loader Hydraulic Pressure | 3336 psi | - | - | - | - | - |
Hydraulic Flow - High Flow - Hydraulic Power (Calculated) | 50.9 hp | 50.9 hp | - | 50.9 hp | 58 hp | - |
Hydraulic Flow - Standard - Hydraulic Power (Calculated) | 35.5 hp | 33.5 hp | - | 35.5 hp | 39 hp | 44 hp |
Hydraulic Flow - High Flow - Maximum Loader Hydraulic Pressure | - | 3336 psi | - | 3336 psi | 3335 psi | - |
Hydraulic Flow - High Flow - Maximum Loader Hydraulic Flow | - | 26 gal/min | - | 26 gal/min | 30 gal/min | - |
Standard Flow Mode - Loader Hydraulic Pressure | - | - | 3335 psi | - | - | - |
Standard Flow Mode - Hydraulic Power - Calculated | - | - | 44 hp | - | - | - |
Standard Flow Mode - Loader Hydraulic Flow | - | - | 23 gal/min | - | - | - |
Note | - | - | *When equipped with Cat 400 Series work tools. | - | - | - |
Hydraulic Flow - XE - Maximum Loader Hydraulic Pressure | - | - | 4061 psi | - | - | - |
Hydraulic Flow - XE - Maximum Loader Hydraulic Flow* | - | - | 40 gal/min | - | - | - |
Hydraulic Flow - XE - Hydraulic Power (calculated) | - | - | 94 hp | - | - | - |
Hydraulic Flow - High Flow XPS - Maximum Loader Hydraulic Pressure | - | - | - | - | - | 4061 psi |
Hydraulic Flow - High Flow XPS - Hydraulic Power (Calculated) | - | - | - | - | - | 76 hp |
Hydraulic Flow - High Flow XPS - Maximum Loader Hydraulic Flow | - | - | - | - | - | 32 gal/min |
Power Train |
||||||
Travel Speed - Forward or Reverse - Two Speed | 7.6 mile/h | - | 10.3 mile/h | - | - | - |
Travel Speed - Forward or Reverse - One Speed | 5 mile/h | 7.6 mile/h | 7.2 mile/h | 7.6 mile/h | 7.5 mile/h | 7.7 mile/h |
Travel Speed - Forward or Reverse - Two Speed Option | - | 11.1 mile/h | - | 11.1 mile/h | 11.5 mile/h | 11 mile/h |
Noise Level |
||||||
Note (2) | **The declared dynamic operator sound pressure levels per ISO 6396:2008. The measurements were conducted with the cab doors and windows closed and at 70% of the maximum engine cooling fan speed. The sound level may vary at different engine cooling fan spe | **The declared dynamic operator sound pressure levels per ISO 6396:2008. The measurements were conducted with the cab doors and windows closed and at 70% of the maximum engine cooling fan speed. The sound level may vary at different engine cooling fan spe | **The declared dynamic operator sound pressure levels per ISO 6396:2008. The measurements were conducted with the cab doors and windows closed and at 70% of the maximum engine cooling fan speed. The sound level may vary at different engine cooling fan spe | *The declared dynamic operator sound pressure levels per ISO 6396:2008. The measurements were conducted with the cab doors and windows closed and at 70% of the maximum engine cooling fan speed. The sound level may vary at different engine cooling fan spee | **The declared dynamic operator sound pressure levels per ISO 6396:2008. The measurements were conducted with the cab doors and windows closed and at 70% of the maximum engine cooling fan speed. The sound level may vary at different engine cooling fan spe | *The declared dynamic operator sound pressure levels per ISO 6396:2008. The measurements were conducted with the cab doors and windows closed and at 70% of the maximum engine cooling fan speed. The sound level may vary at different engine cooling fan spee |
Outside Cab*** | 103 dB(A) | 102 dB(A) | 104 dB(A) | - | 101 dB(A) | - |
Note (3) | ***The labeled sound power level for the CE marked configurations when measured according to the test procedure and conditions specified in 2000/14/EC. | ***The labeled sound power level for the CE marked configurations when measured according to the test procedure and conditions specified in 2000/14/EC. | ***The labeled sound power level for the CE marked configurations when measured according to the test procedure and conditions specified in 2000/14/EC. | **The labeled sound power level for the CE marked configurations when measured according to the test procedure and conditions specified in 2000/14/EC. | ***The labeled sound power level for the CE marked configurations when measured according to the test procedure and conditions specified in 2000/14/EC. | **The labeled sound power level for the CE marked configurations when measured according to the test procedure and conditions specified in 2000/14/EC. |
Note (1) | Cab and Rollover Protective Structures (ROPS) are standard in North America and Europe. | Cab and Rollover Protective Structures (ROPS) are standard in North America and Europe. | Cab and Rollover Protective Structures (ROPS) are standard in North America and Europe. | Cab and Rollover Protective Structures (ROPS) are standard in North America and Europe. | Cab and Rollover Protective Structures (ROPS) are standard in North America and Europe. | Cab and Rollover Protective Structures (ROPS) are standard in North America and Europe. |
Inside Cab** | 83 dB(A) | 83 dB(A) | 83 dB(A) | - | 83 dB(A) | - |
Inside Cab* | - | - | - | 83 dB(A) | - | 81 dB(A) |
Outside Cab** | - | - | - | 101 dB(A) | - | 101 dB(A) |
Air Conditioning System (if equipped) |
||||||
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.81 kg of refrigerant which has a CO2 equivalent of 1.158 metric tonnes. | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.81 kg of refrigerant which has a CO2 equivalent of 1.158 metric tonnes. | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.81 kg of refrigerant which has a CO2 equivalent of 1.158 metric tonnes. | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.81 kg of refrigerant which has a CO2 equivalent of 1.158 metric tonnes. | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.81 kg of refrigerant which has a CO2 equivalent of 1.158 metric tonnes. | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.0 kg of refrigerant which has a CO2 equivalent of 1.430 metric tonnes. |
Add a Similar Product:
-
272D3 Skid Steer Loader Add
-
236D3 Skid Steer Loader Add
-
246D3 Skid Steer Loader Add
-
299D3 XE Compact Track Loader Add
-
299D3 XE Land Management Compact Track Loader Add
-
289D3 Compact Track Loader Add
-
299D3 Compact Track Loader Add
-
259D3 Compact Track Loader Add
-
279D3 Compact Track Loader Add
-
249D3 Compact Track Loader Add