Compare Equipment Go Back
340 UHD Ultra High Demolition Hydraulic Excavator |
Cat® 352 UHD Ultra High Demolition Hydraulic Excavator |
M320 Wheeled Excavator |
M315 Wheeled Excavator |
|
Weights |
||||
---|---|---|---|---|
Operating Weight | 122600 lb | 143300 lb | - | - |
Note (1) | Hydraulic Variable Gauge undercarriage, 22 m (72'2") UHD front, 600 mm (24") Heavy Duty (HD) triple grouser shoes and 9.0 mt (19,842 lb) counterweight. No work tool. | Hydraulic Variable Gauge undercarriage, 28 m (91'10") UHD front, 600 mm (24") triple grouser shoes and 12.0 mt (26,455 lb) counterweight. No work tool. | - | - |
Machine Weight - Retrofit Configuration | 118600 lb | 139300 lb | - | - |
Note (2) | Hydraulic Variable Gauge undercarriage, Retrofit boom, R3.2DB (10'6") stick, General Duty (GD) 2.27 m³ (2.97 yd³) bucket, 600 mm (24") HD triple grouser shoes and 9.0 mt (19,842 lb) counterweight. | - | - | - |
UHD in Cradle | 18700 lb | 26000 lb | - | - |
Retrofit Boom in Cradle - R3.9 DB Stick | 13710 lb | - | - | - |
Retrofit Boom in Cradle - R3.2 DB Stick | 13340 lb | - | - | - |
Retrofit Boom in Cradle - R2.8 DB Stick | 13120 lb | - | - | - |
2-Piece Retrofit Boom in Cradle - R3.2 DB Stick | 17440 lb | - | - | - |
Note (3) | - | Hydraulic Variable Gauge undercarriage, Retrofit boom, R3.35TB (11'0") stick, HD 2.41 m³ ( 3.15 yd³) bucket, 600 mm (24") triple grouser shoes and 12.0 mt (26,455 lb) counterweight. | - | - |
Retrofit Boom in Cradle - R3.9 TB Stick | - | 16310 lb | - | - |
Retrofit Boom in Cradle - R3.35 TB Stick | - | 15950 lb | - | - |
Retrofit Boom in Cradle - R2.9 TB Stick | - | 15760 lb | - | - |
Working Ranges and Forces |
||||
Maximum Pin Height at Stick Nose | 72.2 ft | 90.8 ft | - | - |
Maximum Weight at Stick Nose | 8160 lb | 8157 lb | - | - |
Maximum Working Pin Height at Stick Nose - 1/2 | 61 ft | 75.2 ft | - | - |
Maximum Working Reach at Stick Nose - 1/2 | 38.4 ft | 45.4 ft | - | - |
Maximum Height at Stick Nose in Max Reach Position | 41.5 ft | 52.9 ft | - | - |
Maximum Reach at Stick Nose | 44.4 ft | 51.7 ft | - | - |
Note (1) | 22 m (72' 2") UHD Front (Over-the-Front) | 28 m (91' 10") UHD Front Over-the-Front | Range values are with dual pneumatic tires (10.00-20). Range values are calculated with a GD bucket (CW) and CW-30 quick coupler with a tip radius of 1535 mm (5'0"). | - |
Boom Type | - | - | VA Boom | VA 5.2 m (17'1") |
Bucket | - | - | 0.98 m³ GD (1.28 yd³) | GD 0.76 m³ (0.99 yd³ ) |
Stick | - | - | 2.5 m (8' 2") | 2.5m (8'2") |
Reach at Ground Level | - | - | 30.5 ft | 29.6 ft |
Vertical Wall Digging Depth | - | - | 13.9 ft | 15 ft |
Cutting Height | - | - | 32.6 ft | 34.2 ft |
Bucket Forces (ISO) | - | - | 30799 lbf | 23830 lbf |
Stick Forces (ISO) | - | - | 20682 lbf | 15961 lbf |
Dump Height | - | - | - | 25.2 ft |
Digging Height | - | - | - | 18.4 ft |
Engine |
||||
Engine Model | Cat C9.3B | Cat C13 | C4.4 | C4.4 |
Net Power - ISO 9249 | 346 hp | 424 hp | 171 hp | 145 hp |
Engine Power - ISO 14396 (DIN) | 351 hp (metric) | 431 hp (metric) | 176 hp (metric) | 150 hp (metric) |
Engine Power - ISO 14396:2002 | 347 hp | 425 hp | 174 hp | 148 hp |
Net Power - ISO 9249 (DIN) | 352 hp (metric) | 430 hp (metric) | 174 hp (metric) | 147 hp (metric) |
Bore | 5 in | 5 in | 4 in | 4.1 in |
Stroke | 6 in | 6 in | 5.3 in | 127 mm |
Displacement | 568 in³ | 763 in³ | 268.5 in³ | 268.5 in³ |
Biodiesel Capability | Up to B20¹ | Up to B20¹ | Up to B20¹ | Up to B20¹ |
Emissions | Meets U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards. | Meets U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards. | Meets U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 emission standards. | Meets U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 emission standards. |
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air intake system, exhaust system, and alternator with engine speed at 1,900 rpm. Advertised power is tested per the specified standard in effect at the time | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air intake system, exhaust system, and alternator with engine speed at 1,800 rpm. Advertised power is tested per the specified standard in effect at the time | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, CEM exhaust gas aftertreatment, alternator, and cooling fan with engine speed at 2,200 rpm. Advertised power is tested per the specified standar | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, CEM exhaust gas aftertreatment, alternator, and cooling fan with engine speed at 2,200 rpm. Advertised power is tested per the specified standar |
Note (2) | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO |
Hydraulic System |
||||
Main System - Maximum Flow | 560 l/min (148 gal/min) | 779 l/min (206 gal/min) | - | - |
Maximum Pressure - Equipment | 5076 psi | 5076 psi | 5366 psi | - |
Maximum Pressure - Equipment - Lift Mode | 5511 psi | 5511 psi | - | - |
Maximum Pressure - Travel | 5076 psi | 5076 psi | 5076 gal/min | - |
Maximum Pressure - Swing | 4264 psi | 3771 psi | 5729 gal/min | - |
Main System - Maximum Flow - Implement | - | - | 81 gal/min | 73 gal/min |
Maximum Pressure - Implement Circuit - Heavy Lift | - | - | - | 5366 psi |
Maximum Pressure - Implement Circuit - Travel Circuit | - | - | - | 5076 psi |
Maximum Pressure - Implement Circuit - Normal | - | - | - | 5076 psi |
Swing Mechanism - UHD Fronts |
||||
Swing Speed | 4.09 r/min | 4.22 r/min | - | - |
Swing Mechanism |
||||
Swing Speed | 8 r/min | 8.44 r/min | 9.2 r/min | 9.1 r/min |
Maximum Swing Torque | 105000 ft·lbf | 139000 ft·lbf | 37000 ft·lbf | 30340 ft·lbf |
Service Refill Capacities |
||||
Fuel Tank Capacity | 159 gal (US) | 188.9 gal (US) | - | - |
Cooling System | 11 gal (US) | 13.7 gal (US) | 8.4 gal (US) | 24 l |
Engine Oil | 9 gal (US) | 10.6 gal (US) | - | - |
Swing Drive | 5 gal (US) | - | - | - |
Final Drive - Each | 2 gal (US) | 2.5 gal (US) | - | - |
Hydraulic System - Including Tank | 145 gal (US) | 145.3 gal (US) | 71.3 gal (US) | 58.1 gal (US) |
Hydraulic Tank | 43 gal (US) | 57.3 gal (US) | 40.9 gal (US) | 23.8 gal (US) |
DEF Tank | 21 gal (US) | 12.2 gal (US) | - | - |
Swing Drive - Each | - | 2.8 gal (US) | - | - |
Diesel Exhaust Fluid (DEF) | - | - | 7.9 gal (US) | 5.3 gal (US) |
Final Drive | - | - | 0.7 gal (US) | - |
Fuel Tank | - | - | 124.2 gal (US) | 74 gal (US) |
Dimensions |
||||
Note (1) | 22 m (72'2") UHD Front | 28 m (91'10") UHD Front | - | - |
Shipping Height - Top of Cab | 11.1 ft | 11.1 ft | 11 ft | 10.9 ft |
Cab Height - With OPG | 11.8 ft | 11.8 ft | - | - |
Shipping Length | 49.9 ft | 61.8 ft | 29.3 ft | 25.1 ft |
Tail Swing Radius | 11.6 ft | 12.3 ft | 8.5 ft | 5.9 ft |
Counterweight Clearance | 4.6 ft | 4.7 ft | 4.3 ft | 4.2 ft |
Ground Clearance | 1.7 ft | 1.7 ft | 1.4 ft | 1.5 ft |
Track Length | 18.9 ft | 18.9 ft | - | - |
Track Length to Center of Rollers | 15.6 ft | 15.6 ft | - | - |
Working Gauge - Extended Position | 11.1 ft | 11.2 ft | - | - |
Shipping Gauge - Retracted Position | 7.8 ft | 7.9 ft | - | - |
Transport Width | 10.7 ft | 10.7 ft | - | - |
Machine Length - without Front, with Counterweight | 23.3 ft | 25.5 ft | - | - |
Machine Length - without Front and Counterweight | 22.9 ft | 24.9 ft | - | - |
Track Width - Extended | 13.1 ft | 13.1 ft | - | - |
Track Width - Retracted | 9.8 ft | 9.8 ft | - | - |
Note (2) | 600 mm (24") Track Shoes | 600 mm (24") Track Shoes | - | - |
Boom | - | - | 5260 mm (17'3") | VA 5.2 m (17'1") |
Bucket | - | - | 0.98 m³ GD (1.28 yd³) | GD 0.76 m³ (0.99 yd³ ) |
Stick | - | - | 2.5 m (8' 2") | 2.5m (8'2") |
Support Point | - | - | 11.8 ft | 10.1 ft |
Wheel Base | - | - | 8.9 ft | 8.4 ft |
Undercarriage Length | - | - | - | 16 ft |
Working Ranges and Forces - Retrofit Boom - Straight |
||||
Note 1 | Straight - R3.2 m (10' 6") Stick (Over-the-Front) - HVG Undercarriage | Straight - R3.35 m (11'0") Stick (Over-the-Front) | - | - |
Bucket | GD 2.27 m³ (2.97 yd³) | GD 3.08 m³ (4.03 yd³) | - | - |
Maximum Pin Height at Stick Nose | 39.8 ft | 39.8 ft | - | - |
Maximum Weight at Stick Nose | 9260 lb | 13190 lb | - | - |
Maximum Height at Stick Nose in Max Reach Position | 7.6 ft | 7.7 ft | - | - |
Maximum Reach at Stick Nose | 34.8 ft | 36.5 ft | - | - |
Maximum Digging Depth | 16.1 ft | 17 ft | - | - |
Maximum Reach - Ground Level | 39.9 ft | 41.9 ft | - | - |
Maximum Loading Height | 34 ft | 33.6 ft | - | - |
Minimum Loading Height | 15.7 ft | 15 ft | - | - |
Bucket Digging Force - ISO | 47160 lbf | 60250 lbf | - | - |
Stick Digging Force - ISO | 37300 lbf | 44740 lbf | - | - |
Working Ranges and Forces - Retrofit Boom - Bent |
||||
Note 1 | Bent - R3.2DB (10'6") Stick - HVG Undercarriage | Bent - R3.35 m (11'0") Stick | - | - |
Bucket | GD 2.27 m³ (2.97 yd³) | GD 3.08 m³ (4.03 yd³) | - | - |
Maximum Digging Depth | 21.4 ft | 21.9 ft | - | - |
Maximum Reach - Ground Level | 36.7 ft | 39 ft | - | - |
Maximum Cutting Height | 35.4 ft | 35.1 ft | - | - |
Maximum Loading Height | 24.9 ft | 24.6 ft | - | - |
Minimum Loading Height | 10.4 ft | 10 ft | - | - |
Bucket Digging Force - ISO | 47160 lbf | 60250 lbf | - | - |
Stick Digging Force - ISO | 37300 lbf | 44740 lbf | - | - |
Air Conditioning System |
||||
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.0 kg (2.2 lb) of refrigerant which has a CO2 equivalent of 1.430 metric tonnes (1.576 tons). | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.00 kg of refrigerant which has a CO2 equivalent of 1.430 metric tonnes. | - | - |
Note | - | - | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.85 kg of refrigerant which has a CO2 equivalent of 1.216 metric tonnes. | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.8 kg of refrigerant which has a CO2 equivalent of 1.144 metric tonnes. |
Machine Weight |
||||
Operating Weight Maximum | - | - | 46740 lb | 39680 lb |
Operating Weight Minimum | - | - | 41450 lb | 34610 lb |
Transmission |
||||
Maximum Travel Speed | - | - | 21.7 mile/h | 21.7 mile/h |
Forward/Reverse - 1st Gear | - | - | - | 6.2 mile/h |
Forward/Reverse - 2nd Gear | - | - | - | 21.7 mile/h |
Creeper Speed - 1st Gear | - | - | - | 3.4 mile/h |
Creeper Speed - 2nd Gear | - | - | - | 9.3 mile/h |
Drawbar Pull | - | - | - | 23380 lbf |
Add a Similar Product:
- M322 Add
- M319 Wheeled Excavator Add
- M316 Wheeled Excavator Add
- M318 Wheeled Excavator Add
- 352 LRE Long Reach Excavation Hydraulic Excavator Add
- M314 Wheeled Excavator Add
- Cat® 395 Hydaulic Excavator Add
- Cat® 374 Hydraulic Excavator Add
- Cat® 340 Hydraulic Excavator Add
- Cat® 352 Hydraulic Excavator Add