Compare Equipment Go Back
325 Hydraulic Excavator |
M320 Wheeled Excavator |
340 UHD Ultra High Demolition Hydraulic Excavator |
M319 Wheeled Excavator |
Cat® 374 Hydraulic Excavator |
|
Engine |
|||||
---|---|---|---|---|---|
Net Power - ISO 9249 | 172 hp | 171 hp | 346 hp | 171 hp | 484 hp |
Net Power - ISO 9249 (DIN) | 175 hp (metric) | 174 hp (metric) | 352 hp (metric) | 174 hp (metric) | 491 hp (metric) |
Engine Model | Cat C4.4 | C4.4 | Cat C9.3B | C4.4 | Cat C15 |
Engine Power - ISO 14396:2002 | 174 hp | 174 hp | 347 hp | 174 hp | 485 hp |
Engine Power - ISO 14396 (DIN) | 176 hp (metric) | 176 hp (metric) | 351 hp (metric) | 176 hp (metric) | 492 hp (metric) |
Bore | 4 in | 4 in | 5 in | 4.1 in | 5.4 in |
Stroke | 5 in | 5.3 in | 6 in | 127 mm | 6.7 in |
Displacement | 269 in³ | 268.5 in³ | 568 in³ | 268.5 in³ | 928 in³ |
Biodiesel Capability | Up to B20¹ | Up to B20¹ | Up to B20¹ | Up to B20¹ | Up to B20¹ |
Emissions | Meets U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards. | Meets U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 emission standards. | Meets U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards. | Meets U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 emission standards. | Meets U.S. EPA Tier 4 Final, EU Stage V, Korea Stage V, and Japan 2014 emission standards. |
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air intake system, exhaust system, and alternator with engine speed at 2,200 rpm. Advertised power is tested per the specified standard in effect at the time | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, CEM exhaust gas aftertreatment, alternator, and cooling fan with engine speed at 2,200 rpm. Advertised power is tested per the specified standar | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air intake system, exhaust system, and alternator with engine speed at 1,900 rpm. Advertised power is tested per the specified standard in effect at the time | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, CEM exhaust gas aftertreatment, alternator, and cooling fan with engine speed at 2,200 rpm. Advertised power is tested per the specified standar | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air intake system, exhaust system, and alternator with engine speed at 1,700 rpm. Advertised power is tested per the specified standard in effect at time of |
Note (2) | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO |
Weights |
|||||
Operating Weight | 62800 lb | - | 122600 lb | - | 162900 lb |
Note | Long undercarriage, Reach boom, R2.9B1 (9'6") stick, Heavy Duty (HD) 1.19 m³ (1.56 yd³) bucket, 790 mm (31") HD triple grouser shoes and 8300 kg (18,300 lb) counterweight. | - | - | - | Long Variable Gauge undercarriage, Reach boom, R4.67VB (15'4") stick, SD 3.3 m³ (4.32 yd³) bucket, 900 mm (35") HD double grouser shoes and removal type counterweight. |
Note (1) | - | - | Hydraulic Variable Gauge undercarriage, 22 m (72'2") UHD front, 600 mm (24") Heavy Duty (HD) triple grouser shoes and 9.0 mt (19,842 lb) counterweight. No work tool. | - | - |
Machine Weight - Retrofit Configuration | - | - | 118600 lb | - | - |
Note (2) | - | - | Hydraulic Variable Gauge undercarriage, Retrofit boom, R3.2DB (10'6") stick, General Duty (GD) 2.27 m³ (2.97 yd³) bucket, 600 mm (24") HD triple grouser shoes and 9.0 mt (19,842 lb) counterweight. | - | - |
UHD in Cradle | - | - | 18700 lb | - | - |
Retrofit Boom in Cradle - R3.9 DB Stick | - | - | 13710 lb | - | - |
Retrofit Boom in Cradle - R3.2 DB Stick | - | - | 13340 lb | - | - |
Retrofit Boom in Cradle - R2.8 DB Stick | - | - | 13120 lb | - | - |
2-Piece Retrofit Boom in Cradle - R3.2 DB Stick | - | - | 17440 lb | - | - |
Working Ranges & Forces |
|||||
Maximum Digging Depth | 22 ft | - | - | - | 28.1 ft |
Boom | Reach 5.7 m (18'8") | - | - | - | Reach 7.8m (25'7") |
Stick | Reach 2.9 m (9'6") | - | - | - | R3.6m (11'10") |
Bucket | HD 1.19 m³ (1.56 yd³) | - | - | - | SD 3.3 m³ (4.32 yd³) |
Maximum Reach at Ground Level | 32.1 ft | - | - | - | 43.2 ft |
Maximum Cutting Height | 36 ft | - | - | - | 41.2 ft |
Maximum Loading Height | 25.11 ft | - | - | - | 27.7 ft |
Minimum Loading Height | 9.9 ft | - | - | - | 10.1 ft |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 21.5 ft | - | - | - | 27.8 ft |
Maximum Vertical Wall Digging Depth | 16 ft | - | - | - | 22.8 ft |
Bucket Digging Force - ISO | 33720 lbf | - | - | - | 80550 ft·lbf |
Stick Digging Force - ISO | 23830 lbf | - | - | - | 66390 ft·lbf |
Hydraulic System |
|||||
Main System - Maximum Flow - Implement | 429 L/min (113 gal/min) | 81 gal/min | - | 67 gal/min | 237 gal/min |
Maximum Pressure - Equipment - Normal | 5075 psi | - | - | - | - |
Maximum Pressure - Equipment - Lift Mode | 5510 psi | - | 5511 psi | - | 5511 psi |
Maximum Pressure - Travel | 5075 psi | 5076 gal/min | 5076 psi | - | 5076 psi |
Maximum Pressure - Swing | 3988 psi | 5729 gal/min | 4264 psi | - | 5076 psi |
Maximum Pressure - Equipment | - | 5366 psi | 5076 psi | - | 5366 psi |
Main System - Maximum Flow | - | - | 560 l/min (148 gal/min) | - | - |
Maximum Pressure - Implement Circuit - Heavy Lift | - | - | - | 5366 psi | - |
Maximum Pressure - Implement Circuit - Travel Circuit | - | - | - | 5076 psi | - |
Maximum Pressure - Implement Circuit - Normal | - | - | - | 5076 psi | - |
Swing Mechanism |
|||||
Swing Speed | 11.12 r/min | 9.2 r/min | 8 r/min | 9.4 r/min | 6.34 r/min |
Maximum Swing Torque | 60360 ft·lbf | 37000 ft·lbf | 105000 ft·lbf | 32560 ft·lbf | 220000 ft·lbf |
Service Refill Capacities |
|||||
Fuel Tank Capacity | 82.7 gal (US) | - | 159 gal (US) | - | 243 gal (US) |
Cooling System | 3.1 gal (US) | 8.4 gal (US) | 11 gal (US) | 35 l | 19 gal (US) |
Engine Oil | 4 gal (US) | - | 9 gal (US) | - | 16 gal (US) |
Swing Drive | 1.5 gal (US) | - | 5 gal (US) | - | 5 gal (US) |
Final Drive - Each | 1.2 gal (US) | - | 2 gal (US) | - | 9 gal (US) |
Hydraulic System - Including Tank | 60.8 gal (US) | 71.3 gal (US) | 145 gal (US) | 74 gal (US) | 164 gal (US) |
Hydraulic Tank | 29.4 gal (US) | 40.9 gal (US) | 43 gal (US) | 31.7 gal (US) | 86 gal (US) |
DEF Tank | 6.9 gal (US) | - | 21 gal (US) | - | 21 gal (US) |
Diesel Exhaust Fluid (DEF) | - | 7.9 gal (US) | - | 5.3 gal (US) | - |
Final Drive | - | 0.7 gal (US) | - | - | - |
Fuel Tank | - | 124.2 gal (US) | - | 76.6 gal (US) | - |
Dimensions |
|||||
Boom | Reach 5.7 m (18'8") | 5260 mm (17'3") | - | VA 5.2 m (17'1") | Reach 7.8m (25'7") |
Stick | Reach 2.9 m (9'6") | 2.5 m (8' 2") | - | 2.5m (8'2") | R3.6m (11'10") |
Bucket | HD 1.19 m³ (1.56 yd³) | 0.98 m³ GD (1.28 yd³) | - | GD 0.91 m³ (1.19 yd³ ) | SD 3.3 m³ (4.32 yd³) |
Shipping Height - Top of Cab | 10.1 ft | 11 ft | 11.1 ft | 10.7 ft | 11.8 ft |
Handrail Height | 10.5 ft | - | - | - | 13 ft |
Shipping Length | 29.2 ft | 29.3 ft | 49.9 ft | 26.6 ft | 44.9 ft |
Tail Swing Radius | 5.11 ft | 8.5 ft | 11.6 ft | 6.25 ft | 13.8 ft |
Counterweight Clearance | 3.3 ft | 4.3 ft | 4.6 ft | 4.25 ft | 4.1 ft |
Ground Clearance | 1.5 ft | 1.4 ft | 1.7 ft | 1.4 ft | 2.6 ft |
Length to Center of Rollers | 12 ft | - | - | - | - |
Track Length | 14.7 ft | - | 18.9 ft | - | 19.3 ft |
Track Gauge | 7.1 ft | - | - | - | 11.2 ft |
Transport Width - 600 mm (24”) Shoes | 9.8 ft | - | - | - | - |
Transport Width - 790 mm (31 in) Shoes | 10.4 ft | - | - | - | - |
Support Point | - | 11.8 ft | - | 11.6 ft | - |
Wheel Base | - | 8.9 ft | - | 8.8 ft | - |
Note (1) | - | - | 22 m (72'2") UHD Front | - | - |
Cab Height - With OPG | - | - | 11.8 ft | - | - |
Track Length to Center of Rollers | - | - | 15.6 ft | - | 15.5 ft |
Working Gauge - Extended Position | - | - | 11.1 ft | - | - |
Shipping Gauge - Retracted Position | - | - | 7.8 ft | - | - |
Transport Width | - | - | 10.7 ft | - | 11.1 ft |
Machine Length - without Front, with Counterweight | - | - | 23.3 ft | - | - |
Machine Length - without Front and Counterweight | - | - | 22.9 ft | - | - |
Track Width - Extended | - | - | 13.1 ft | - | - |
Track Width - Retracted | - | - | 9.8 ft | - | - |
Note (2) | - | - | 600 mm (24") Track Shoes | - | - |
Undercarriage Length | - | - | - | 16.6 ft | - |
Note | - | - | - | - | Track gauge undercarriage extended with 650 mm (26") shoes; transport width undercarriage retracted with 650 mm (26") shoes and no steps |
Air Conditioning System |
|||||
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.8 kg (1.8 lb) of refrigerant which has a CO2 equivalent of 1.144 metric tonnes (1.261 tons). | - | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.0 kg (2.2 lb) of refrigerant which has a CO2 equivalent of 1.430 metric tonnes (1.576 tons). | - | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.00 kg (2.2lb) of refrigerant, which has a CO2 equivalent of 1.430 metric tonnes (1.576 tons). |
Note | - | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.85 kg of refrigerant which has a CO2 equivalent of 1.216 metric tonnes. | - | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.0 kg of refrigerant which has a CO2 equivalent of 1.43 metric tonnes. | - |
Sustainability |
|||||
Recyclability | 98% | - | - | - | - |
Machine Weight |
|||||
Operating Weight Maximum | - | 46740 lb | - | 46407 lb | - |
Operating Weight Minimum | - | 41450 lb | - | 41888 lb | - |
Transmission |
|||||
Maximum Travel Speed | - | 21.7 mile/h | - | 21.7 mile/h | - |
Forward/Reverse - 1st Gear | - | - | - | 6.2 mile/h | - |
Forward/Reverse - 2nd Gear | - | - | - | 21.7 mile/h | - |
Creeper Speed - 1st Gear | - | - | - | 3.4 mile/h | - |
Creeper Speed - 2nd Gear | - | - | - | 9.3 mile/h | - |
Drawbar Pull | - | - | - | 23380 lbf | - |
Working Ranges and Forces |
|||||
Boom Type | - | VA Boom | - | VA 5.2 m (17'1") | - |
Bucket | - | 0.98 m³ GD (1.28 yd³) | - | GD 0.91 m³ (1.19 yd³ ) | - |
Stick | - | 2.5 m (8' 2") | - | 2.5m (8'2") | - |
Reach at Ground Level | - | 30.5 ft | - | 30.2 ft | - |
Vertical Wall Digging Depth | - | 13.9 ft | - | 14.6 ft | - |
Cutting Height | - | 32.6 ft | - | 35.2 ft | - |
Bucket Forces (ISO) | - | 30799 lbf | - | 26752 lbf | - |
Stick Forces (ISO) | - | 20682 lbf | - | 16861 lbf | - |
Note (1) | - | Range values are with dual pneumatic tires (10.00-20). Range values are calculated with a GD bucket (CW) and CW-30 quick coupler with a tip radius of 1535 mm (5'0"). | 22 m (72' 2") UHD Front (Over-the-Front) | - | - |
Maximum Pin Height at Stick Nose | - | - | 72.2 ft | - | - |
Maximum Weight at Stick Nose | - | - | 8160 lb | - | - |
Maximum Working Pin Height at Stick Nose - 1/2 | - | - | 61 ft | - | - |
Maximum Working Reach at Stick Nose - 1/2 | - | - | 38.4 ft | - | - |
Maximum Height at Stick Nose in Max Reach Position | - | - | 41.5 ft | - | - |
Maximum Reach at Stick Nose | - | - | 44.4 ft | - | - |
Dump Height | - | - | - | 25.6 ft | - |
Digging Height | - | - | - | 18.9 ft | - |
Swing Mechanism - UHD Fronts |
|||||
Swing Speed | - | - | 4.09 r/min | - | - |
Working Ranges and Forces - Retrofit Boom - Straight |
|||||
Note 1 | - | - | Straight - R3.2 m (10' 6") Stick (Over-the-Front) - HVG Undercarriage | - | - |
Bucket | - | - | GD 2.27 m³ (2.97 yd³) | - | - |
Maximum Pin Height at Stick Nose | - | - | 39.8 ft | - | - |
Maximum Weight at Stick Nose | - | - | 9260 lb | - | - |
Maximum Height at Stick Nose in Max Reach Position | - | - | 7.6 ft | - | - |
Maximum Reach at Stick Nose | - | - | 34.8 ft | - | - |
Maximum Digging Depth | - | - | 16.1 ft | - | - |
Maximum Reach - Ground Level | - | - | 39.9 ft | - | - |
Maximum Loading Height | - | - | 34 ft | - | - |
Minimum Loading Height | - | - | 15.7 ft | - | - |
Bucket Digging Force - ISO | - | - | 47160 lbf | - | - |
Stick Digging Force - ISO | - | - | 37300 lbf | - | - |
Working Ranges and Forces - Retrofit Boom - Bent |
|||||
Note 1 | - | - | Bent - R3.2DB (10'6") Stick - HVG Undercarriage | - | - |
Bucket | - | - | GD 2.27 m³ (2.97 yd³) | - | - |
Maximum Digging Depth | - | - | 21.4 ft | - | - |
Maximum Reach - Ground Level | - | - | 36.7 ft | - | - |
Maximum Cutting Height | - | - | 35.4 ft | - | - |
Maximum Loading Height | - | - | 24.9 ft | - | - |
Minimum Loading Height | - | - | 10.4 ft | - | - |
Bucket Digging Force - ISO | - | - | 47160 lbf | - | - |
Stick Digging Force - ISO | - | - | 37300 lbf | - | - |
Add a Similar Product:
- M322 Add
- M315 Wheeled Excavator Add
- M316 Wheeled Excavator Add
- M318 Wheeled Excavator Add
- 352 LRE Long Reach Excavation Hydraulic Excavator Add
- M314 Wheeled Excavator Add
- Cat® 352 UHD Ultra High Demolition Hydraulic Excavator Add
- Cat® 395 Hydaulic Excavator Add
- Cat® 340 Hydraulic Excavator Add
- Cat® 352 Hydraulic Excavator Add