Compare Equipment Go Back
325 Hydraulic Excavator |
M316 Wheeled Excavator |
M314 Wheeled Excavator |
M320 Wheeled Excavator |
Cat® 352 UHD Ultra High Demolition Hydraulic Excavator |
|
Engine |
|||||
---|---|---|---|---|---|
Net Power - ISO 9249 | 172 hp | 141 hp | 134 hp | 171 hp | 424 hp |
Net Power - ISO 9249 (DIN) | 175 hp (metric) | 143 hp (metric) | 129 hp (metric) | 174 hp (metric) | 430 hp (metric) |
Engine Model | Cat C4.4 | Cat C4.4 | Cat C3.6 | C4.4 | Cat C13 |
Engine Power - ISO 14396:2002 | 174 hp | 148 hp | 134 hp | 174 hp | 425 hp |
Engine Power - ISO 14396 (DIN) | 176 hp (metric) | 150 hp (metric) | 136 hp (metric) | 176 hp (metric) | 431 hp (metric) |
Bore | 4 in | 4 ft | 3.9 in | 4 in | 5 in |
Stroke | 5 in | - | 5 in | 5.3 in | 6 in |
Displacement | 269 in³ | 268.5 in³ | 221 in³ | 268.5 in³ | 763 in³ |
Biodiesel Capability | Up to B20¹ | Up to B20¹ | Up to B20¹ | Up to B20¹ | Up to B20¹ |
Emissions | Meets U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards. | Meets U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 emission standards. | Meets U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 emission standards. | Meets U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 emission standards. | Meets U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards. |
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air intake system, exhaust system, and alternator with engine speed at 2,200 rpm. Advertised power is tested per the specified standard in effect at the time | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, CEM exhaust gas aftertreatment, alternator, and cooling fan with engine speed at 2,000 rpm. Advertised power is tested per the specified standar | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, CEM exhaust gas aftertreatment, alternator, and cooling fan with engine speed at 2,000 rpm. Advertised power is tested per the specified standar | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, CEM exhaust gas aftertreatment, alternator, and cooling fan with engine speed at 2,200 rpm. Advertised power is tested per the specified standar | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air intake system, exhaust system, and alternator with engine speed at 1,800 rpm. Advertised power is tested per the specified standard in effect at the time |
Note (2) | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO |
Weights |
|||||
Operating Weight | 62800 lb | - | - | - | 143300 lb |
Note | Long undercarriage, Reach boom, R2.9B1 (9'6") stick, Heavy Duty (HD) 1.19 m³ (1.56 yd³) bucket, 790 mm (31") HD triple grouser shoes and 8300 kg (18,300 lb) counterweight. | - | - | - | - |
Note (1) | - | - | - | - | Hydraulic Variable Gauge undercarriage, 28 m (91'10") UHD front, 600 mm (24") triple grouser shoes and 12.0 mt (26,455 lb) counterweight. No work tool. |
Machine Weight - Retrofit Configuration | - | - | - | - | 139300 lb |
Note (3) | - | - | - | - | Hydraulic Variable Gauge undercarriage, Retrofit boom, R3.35TB (11'0") stick, HD 2.41 m³ ( 3.15 yd³) bucket, 600 mm (24") triple grouser shoes and 12.0 mt (26,455 lb) counterweight. |
UHD in Cradle | - | - | - | - | 26000 lb |
Retrofit Boom in Cradle - R3.9 TB Stick | - | - | - | - | 16310 lb |
Retrofit Boom in Cradle - R3.35 TB Stick | - | - | - | - | 15950 lb |
Retrofit Boom in Cradle - R2.9 TB Stick | - | - | - | - | 15760 lb |
Working Ranges & Forces |
|||||
Maximum Digging Depth | 22 ft | - | - | - | - |
Boom | Reach 5.7 m (18'8") | - | - | - | - |
Stick | Reach 2.9 m (9'6") | - | - | - | - |
Bucket | HD 1.19 m³ (1.56 yd³) | - | - | - | - |
Maximum Reach at Ground Level | 32.1 ft | - | - | - | - |
Maximum Cutting Height | 36 ft | - | - | - | - |
Maximum Loading Height | 25.11 ft | - | - | - | - |
Minimum Loading Height | 9.9 ft | - | - | - | - |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 21.5 ft | - | - | - | - |
Maximum Vertical Wall Digging Depth | 16 ft | - | - | - | - |
Bucket Digging Force - ISO | 33720 lbf | - | - | - | - |
Stick Digging Force - ISO | 23830 lbf | - | - | - | - |
Hydraulic System |
|||||
Main System - Maximum Flow - Implement | 429 L/min (113 gal/min) | 73 gal/min | 71 gal/min | 81 gal/min | - |
Maximum Pressure - Equipment - Normal | 5075 psi | - | - | - | - |
Maximum Pressure - Equipment - Lift Mode | 5510 psi | - | - | - | 5511 psi |
Maximum Pressure - Travel | 5075 psi | 5076 psi | 5076 psi | 5076 gal/min | 5076 psi |
Maximum Pressure - Swing | 3988 psi | 5076 psi | 5149 psi | 5729 gal/min | 3771 psi |
Maximum Pressure - Equipment | - | 5076 psi | 5076 psi | 5366 psi | 5076 psi |
Main System - Maximum Flow | - | - | - | - | 779 l/min (206 gal/min) |
Swing Mechanism |
|||||
Swing Speed | 11.12 r/min | 10.2 r/min | 9.1 r/min | 9.2 r/min | 8.44 r/min |
Maximum Swing Torque | 60360 ft·lbf | 32560 ft·lbf | 28860 ft·lbf | 37000 ft·lbf | 139000 ft·lbf |
Service Refill Capacities |
|||||
Fuel Tank Capacity | 82.7 gal (US) | - | - | - | 188.9 gal (US) |
Cooling System | 3.1 gal (US) | 6.3 gal (US) | 6.3 gal (US) | 8.4 gal (US) | 13.7 gal (US) |
Engine Oil | 4 gal (US) | - | - | - | 10.6 gal (US) |
Swing Drive | 1.5 gal (US) | - | - | - | - |
Final Drive - Each | 1.2 gal (US) | - | - | - | 2.5 gal (US) |
Hydraulic System - Including Tank | 60.8 gal (US) | 68.7 gal (US) | 58.1 gal (US) | 71.3 gal (US) | 145.3 gal (US) |
Hydraulic Tank | 29.4 gal (US) | 31.7 gal (US) | 23.8 gal (US) | 40.9 gal (US) | 57.3 gal (US) |
DEF Tank | 6.9 gal (US) | - | - | - | 12.2 gal (US) |
Final Drive | - | 0.7 gal (US) | 0.6 gal (US) | 0.7 gal (US) | - |
Fuel Tank | - | 92.5 gal (US) | 77.9 gal (US) | 124.2 gal (US) | - |
Diesel Exhaust Fluid (DEF) | - | - | 5.3 gal (US) | 7.9 gal (US) | - |
Swing Drive - Each | - | - | - | - | 2.8 gal (US) |
Dimensions |
|||||
Boom | Reach 5.7 m (18'8") | 5205 mm (17' 1") | 5m (16' 6") | 5260 mm (17'3") | - |
Stick | Reach 2.9 m (9'6") | 2.5 m (8' 2") | 2.2m (7' 3") | 2.5 m (8' 2") | - |
Bucket | HD 1.19 m³ (1.56 yd³) | GD 0.8 m3 (1.05 yd3) | 0.76m3 (.78 yd3) | 0.98 m³ GD (1.28 yd³) | - |
Shipping Height - Top of Cab | 10.1 ft | 10.5 ft | 3315 ft | 11 ft | 11.1 ft |
Handrail Height | 10.5 ft | - | - | - | - |
Shipping Length | 29.2 ft | 8630 ft | 26.9 ft | 29.3 ft | 61.8 ft |
Tail Swing Radius | 5.11 ft | 7.7 ft | 7.1 ft | 8.5 ft | 12.3 ft |
Counterweight Clearance | 3.3 ft | 4.3 ft | 4.1 ft | 4.3 ft | 4.7 ft |
Ground Clearance | 1.5 ft | 1.3 ft | 1.1 ft | 1.4 ft | 1.7 ft |
Length to Center of Rollers | 12 ft | - | - | - | - |
Track Length | 14.7 ft | - | - | - | 18.9 ft |
Track Gauge | 7.1 ft | - | - | - | - |
Transport Width - 600 mm (24”) Shoes | 9.8 ft | - | - | - | - |
Transport Width - 790 mm (31 in) Shoes | 10.4 ft | - | - | - | - |
Support Point | - | 12.7 ft | - | 11.8 ft | - |
Undercarriage Length | - | 16.3 ft | 16.1 ft | - | - |
Wheel Base | - | 8.4 ft | 8.2 ft | 8.9 ft | - |
Note (1) | - | - | - | - | 28 m (91'10") UHD Front |
Cab Height - With OPG | - | - | - | - | 11.8 ft |
Track Length to Center of Rollers | - | - | - | - | 15.6 ft |
Working Gauge - Extended Position | - | - | - | - | 11.2 ft |
Shipping Gauge - Retracted Position | - | - | - | - | 7.9 ft |
Transport Width | - | - | - | - | 10.7 ft |
Machine Length - without Front, with Counterweight | - | - | - | - | 25.5 ft |
Machine Length - without Front and Counterweight | - | - | - | - | 24.9 ft |
Track Width - Extended | - | - | - | - | 13.1 ft |
Track Width - Retracted | - | - | - | - | 9.8 ft |
Note (2) | - | - | - | - | 600 mm (24") Track Shoes |
Air Conditioning System |
|||||
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.8 kg (1.8 lb) of refrigerant which has a CO2 equivalent of 1.144 metric tonnes (1.261 tons). | - | - | - | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.00 kg of refrigerant which has a CO2 equivalent of 1.430 metric tonnes. |
Note | - | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.85 kg of refrigerant which has a CO2 equivalent of 1.216 metric tonnes. | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.85 kg of refrigerant which has a CO2 equivalent of 1.216 metric tonnes. | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.85 kg of refrigerant which has a CO2 equivalent of 1.216 metric tonnes. | - |
Sustainability |
|||||
Recyclability | 98% | - | 91% | - | - |
Machine Weight |
|||||
Operating Weight Maximum | - | 36400 lb | 39683 lb | 46740 lb | - |
Note (1) | - | Operating weight includes full fuel tank, operator, 10.00-20 tires, VA boom, 2500 mm (8' 2") stick, 2600 kg (5,732 lb) counterweight, undercarriage, and 4 outriggers. | Typical configurations include medium stick, 2600 kg (5,732 lb) counterweight, full fuel tank, operator, quick coupler (210 kg/463 lb), bucket (500 kg/1,102 lb) and dual pneumatic tires. | - | - |
Operating Weight Minimum | - | - | 33069 lb | 41450 lb | - |
Drive |
|||||
Maximum Travel Speed | - | 21.7 mile/h | 23 mile/h | - | - |
Working Ranges and Forces |
|||||
Boom Type | - | VA Boom | VA Boom | VA Boom | - |
Bucket | - | GD 0.8 m3 (1.05 yd3) | 0.76m3 (0.99 y3) GD | 0.98 m³ GD (1.28 yd³) | - |
Stick | - | R2.5 (8' 2") | R2.2CB (7' 3") | 2.5 m (8' 2") | - |
Cutting Height | - | 33.2 ft | - | 32.6 ft | - |
Reach at Ground Level | - | 29.4 ft | 28.4 ft | 30.5 ft | - |
Vertical Wall Digging Depth | - | 14.5 mm | 13.9 ft | 13.9 ft | - |
Digging Height | - | 18.5 ft | 17.4 ft | - | - |
Note (1) | - | Range values are with dual pneumatic tires (10.00-20). Range values are calculated with a GD bucket (CW) and CW-30 quick coupler with a tip radius of 1484 mm (4'10"). | Range values are calculated with a tip radius of 1387 mm (4' 6"). CW-type bucket (358-8665, GD, 1000 mm/3' 3", 0.6 m³/0.78 yd³, with Advansys 70 tips) and CW-20S-D.4.N quick coupler. Breakout force values are calculated with a tip radius of 1224 mm (4') a | Range values are with dual pneumatic tires (10.00-20). Range values are calculated with a GD bucket (CW) and CW-30 quick coupler with a tip radius of 1535 mm (5'0"). | 28 m (91' 10") UHD Front Over-the-Front |
Dump Height | - | - | 23 ft | - | - |
Bucket Forces (ISO) | - | - | - | 30799 lbf | - |
Stick Forces (ISO) | - | - | - | 20682 lbf | - |
Maximum Pin Height at Stick Nose | - | - | - | - | 90.8 ft |
Maximum Weight at Stick Nose | - | - | - | - | 8157 lb |
Maximum Working Pin Height at Stick Nose - 1/2 | - | - | - | - | 75.2 ft |
Maximum Working Reach at Stick Nose - 1/2 | - | - | - | - | 45.4 ft |
Maximum Height at Stick Nose in Max Reach Position | - | - | - | - | 52.9 ft |
Maximum Reach at Stick Nose | - | - | - | - | 51.7 ft |
Transmission |
|||||
Maximum Travel Speed | - | - | - | 21.7 mile/h | - |
Swing Mechanism - UHD Fronts |
|||||
Swing Speed | - | - | - | - | 4.22 r/min |
Working Ranges and Forces - Retrofit Boom - Straight |
|||||
Note 1 | - | - | - | - | Straight - R3.35 m (11'0") Stick (Over-the-Front) |
Bucket | - | - | - | - | GD 3.08 m³ (4.03 yd³) |
Maximum Pin Height at Stick Nose | - | - | - | - | 39.8 ft |
Maximum Weight at Stick Nose | - | - | - | - | 13190 lb |
Maximum Height at Stick Nose in Max Reach Position | - | - | - | - | 7.7 ft |
Maximum Reach at Stick Nose | - | - | - | - | 36.5 ft |
Maximum Digging Depth | - | - | - | - | 17 ft |
Maximum Reach - Ground Level | - | - | - | - | 41.9 ft |
Maximum Loading Height | - | - | - | - | 33.6 ft |
Minimum Loading Height | - | - | - | - | 15 ft |
Bucket Digging Force - ISO | - | - | - | - | 60250 lbf |
Stick Digging Force - ISO | - | - | - | - | 44740 lbf |
Working Ranges and Forces - Retrofit Boom - Bent |
|||||
Note 1 | - | - | - | - | Bent - R3.35 m (11'0") Stick |
Bucket | - | - | - | - | GD 3.08 m³ (4.03 yd³) |
Maximum Digging Depth | - | - | - | - | 21.9 ft |
Maximum Reach - Ground Level | - | - | - | - | 39 ft |
Maximum Cutting Height | - | - | - | - | 35.1 ft |
Maximum Loading Height | - | - | - | - | 24.6 ft |
Minimum Loading Height | - | - | - | - | 10 ft |
Bucket Digging Force - ISO | - | - | - | - | 60250 lbf |
Stick Digging Force - ISO | - | - | - | - | 44740 lbf |
Add a Similar Product:
- M322 Add
- M319 Wheeled Excavator Add
- M315 Wheeled Excavator Add
- M318 Wheeled Excavator Add
- 352 LRE Long Reach Excavation Hydraulic Excavator Add
- Cat® 395 Hydaulic Excavator Add
- 340 UHD Ultra High Demolition Hydraulic Excavator Add
- Cat® 374 Hydraulic Excavator Add
- Cat® 340 Hydraulic Excavator Add
- Cat® 352 Hydraulic Excavator Add