Compare Equipment Go Back
320 GC Hydraulic Excavator |
M315 Wheeled Excavator |
340 UHD Ultra High Demolition Hydraulic Excavator |
|
Engine |
|||
---|---|---|---|
Net Power - ISO 9249 | 146 hp | 145 hp | 346 hp |
Net Power - ISO 9249 (DIN) | 148 hp (metric) | 147 hp (metric) | 352 hp (metric) |
Engine Model | Cat C4.4 | C4.4 | Cat C9.3B |
Engine Power - ISO 14396:2002 | 148 hp | 148 hp | 347 hp |
Engine Power - ISO 14396 (DIN) | 150 hp (metric) | 150 hp (metric) | 351 hp (metric) |
Bore | 4 in | 4.1 in | 5 in |
Stroke | 5 in | 127 mm | 6 in |
Displacement | 269 in³ | 268.5 in³ | 568 in³ |
Biodiesel Capability | Up to B20¹ | Up to B20¹ | Up to B20¹ |
Emissions | Meets U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards | Meets U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 emission standards. | Meets U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards. |
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air intake system, exhaust system, and alternator with engine speed at 2,000 rpm. Advertised power is tested per the specified standard in effect at the time | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, CEM exhaust gas aftertreatment, alternator, and cooling fan with engine speed at 2,200 rpm. Advertised power is tested per the specified standar | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air intake system, exhaust system, and alternator with engine speed at 1,900 rpm. Advertised power is tested per the specified standard in effect at the time |
Note (2) | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO |
Weights |
|||
Operating Weight | 48500 lb | - | 122600 lb |
Note | Long undercarriage, Reach boom, R2.9 (9'6") stick, General Duty (GD) 1.0 m³ (1.31 yd³) bucket, 700 mm (28 in) triple grouser shoes and 4200 kg (9,300 lb) counterweight. | - | - |
Note (1) | - | - | Hydraulic Variable Gauge undercarriage, 22 m (72'2") UHD front, 600 mm (24") Heavy Duty (HD) triple grouser shoes and 9.0 mt (19,842 lb) counterweight. No work tool. |
Machine Weight - Retrofit Configuration | - | - | 118600 lb |
Note (2) | - | - | Hydraulic Variable Gauge undercarriage, Retrofit boom, R3.2DB (10'6") stick, General Duty (GD) 2.27 m³ (2.97 yd³) bucket, 600 mm (24") HD triple grouser shoes and 9.0 mt (19,842 lb) counterweight. |
UHD in Cradle | - | - | 18700 lb |
Retrofit Boom in Cradle - R3.9 DB Stick | - | - | 13710 lb |
Retrofit Boom in Cradle - R3.2 DB Stick | - | - | 13340 lb |
Retrofit Boom in Cradle - R2.8 DB Stick | - | - | 13120 lb |
2-Piece Retrofit Boom in Cradle - R3.2 DB Stick | - | - | 17440 lb |
Working Ranges & Forces |
|||
Maximum Digging Depth | 22 ft | - | - |
Boom | Reach 5.7 m (18.8) | - | - |
Stick | Reach 2.9 m (9'6") | - | - |
Bucket | GD 1.0 m³ (1.31 yd³) | - | - |
Maximum Reach at Ground Level | 32.3 ft | - | - |
Maximum Cutting Height | 31 ft | - | - |
Maximum Loading Height | 21.3 ft | - | - |
Minimum Loading Height | 7.1 ft | - | - |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 21.6 ft | - | - |
Maximum Vertical Wall Digging Depth | 18.7 ft | - | - |
Bucket Digging Force - ISO | 28935 lbf | - | - |
Stick Digging Force - ISO | 22281 lbf | - | - |
Hydraulic System |
|||
Main System - Maximum Flow | 442 l/min (117 gal/min) | - | 560 l/min (148 gal/min) |
Maximum Pressure - Equipment | 5075 psi | - | 5076 psi |
Maximum Pressure - Travel | 4974 psi | - | 5076 psi |
Maximum Pressure - Swing | 3625 psi | - | 4264 psi |
Main System - Maximum Flow - Implement | - | 73 gal/min | - |
Maximum Pressure - Implement Circuit - Heavy Lift | - | 5366 psi | - |
Maximum Pressure - Implement Circuit - Travel Circuit | - | 5076 psi | - |
Maximum Pressure - Implement Circuit - Normal | - | 5076 psi | - |
Maximum Pressure - Equipment - Lift Mode | - | - | 5511 psi |
Swing Mechanism |
|||
Swing Speed | 11.6 r/min | 9.1 r/min | 8 r/min |
Maximum Swing Torque | 54900 ft·lbf | 30340 ft·lbf | 105000 ft·lbf |
Service Refill Capacities |
|||
Fuel Tank Capacity | 86.6 gal (US) | - | 159 gal (US) |
Cooling System | 6.6 gal (US) | 24 l | 11 gal (US) |
Engine Oil | 4 gal (US) | - | 9 gal (US) |
Swing Drive - Each | 3.2 gal (US) | - | - |
Final Drive - Each | 1.1 gal (US) | - | 2 gal (US) |
Hydraulic System - Including Tank | 61.8 gal (US) | 58.1 gal (US) | 145 gal (US) |
Hydraulic Tank | 30.4 gal (US) | 23.8 gal (US) | 43 gal (US) |
DEF Tank | 10.3 gal (US) | - | 21 gal (US) |
Fuel Tank | - | 74 gal (US) | - |
Diesel Exhaust Fluid (DEF) | - | 5.3 gal (US) | - |
Swing Drive | - | - | 5 gal (US) |
Dimensions |
|||
Boom | Reach 5.7 m (18'8") | VA 5.2 m (17'1") | - |
Stick | Reach 2.9 m (9'6") | 2.5m (8'2") | - |
Bucket | GD 1.0 m³ (1.31 yd³) | GD 0.76 m³ (0.99 yd³ ) | - |
Shipping Height - Top of Cab | 9.7 ft | 10.9 ft | 11.1 ft |
Handrail Height | 9.8 ft | - | - |
Shipping Length | 31.3 ft | 25.1 ft | 49.9 ft |
Tail Swing Radius | 9.3 ft | 5.9 ft | 11.6 ft |
Counterweight Clearance | 3.4 ft | 4.2 ft | 4.6 ft |
Ground Clearance | 1.5 ft | 1.5 ft | 1.7 ft |
Track Length | 14.7 ft | - | 18.9 ft |
Length to Center of Rollers | 11.11 ft | - | - |
Track Gauge | 7.9 ft | - | - |
Transport Width | 10.4 ft | - | 10.7 ft |
Support Point | - | 10.1 ft | - |
Undercarriage Length | - | 16 ft | - |
Wheel Base | - | 8.4 ft | - |
Note (1) | - | - | 22 m (72'2") UHD Front |
Cab Height - With OPG | - | - | 11.8 ft |
Track Length to Center of Rollers | - | - | 15.6 ft |
Working Gauge - Extended Position | - | - | 11.1 ft |
Shipping Gauge - Retracted Position | - | - | 7.8 ft |
Machine Length - without Front, with Counterweight | - | - | 23.3 ft |
Machine Length - without Front and Counterweight | - | - | 22.9 ft |
Track Width - Extended | - | - | 13.1 ft |
Track Width - Retracted | - | - | 9.8 ft |
Note (2) | - | - | 600 mm (24") Track Shoes |
Air Conditioning System |
|||
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.85 kg (1.9 lb) of refrigerant which has a CO2 equivalent of 1.216 metric tonnes (1.340 tons). | - | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.0 kg (2.2 lb) of refrigerant which has a CO2 equivalent of 1.430 metric tonnes (1.576 tons). |
Note | - | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.8 kg of refrigerant which has a CO2 equivalent of 1.144 metric tonnes. | - |
Sustainability |
|||
Recyclability | 97% | - | - |
Machine Weight |
|||
Operating Weight Maximum | - | 39680 lb | - |
Operating Weight Minimum | - | 34610 lb | - |
Transmission |
|||
Maximum Travel Speed | - | 21.7 mile/h | - |
Forward/Reverse - 1st Gear | - | 6.2 mile/h | - |
Forward/Reverse - 2nd Gear | - | 21.7 mile/h | - |
Creeper Speed - 1st Gear | - | 3.4 mile/h | - |
Creeper Speed - 2nd Gear | - | 9.3 mile/h | - |
Drawbar Pull | - | 23380 lbf | - |
Working Ranges and Forces |
|||
Boom Type | - | VA 5.2 m (17'1") | - |
Stick | - | 2.5m (8'2") | - |
Bucket | - | GD 0.76 m³ (0.99 yd³ ) | - |
Dump Height | - | 25.2 ft | - |
Cutting Height | - | 34.2 ft | - |
Digging Height | - | 18.4 ft | - |
Reach at Ground Level | - | 29.6 ft | - |
Vertical Wall Digging Depth | - | 15 ft | - |
Stick Forces (ISO) | - | 15961 lbf | - |
Bucket Forces (ISO) | - | 23830 lbf | - |
Maximum Pin Height at Stick Nose | - | - | 72.2 ft |
Maximum Weight at Stick Nose | - | - | 8160 lb |
Maximum Working Pin Height at Stick Nose - 1/2 | - | - | 61 ft |
Maximum Working Reach at Stick Nose - 1/2 | - | - | 38.4 ft |
Maximum Height at Stick Nose in Max Reach Position | - | - | 41.5 ft |
Maximum Reach at Stick Nose | - | - | 44.4 ft |
Note (1) | - | - | 22 m (72' 2") UHD Front (Over-the-Front) |
Swing Mechanism - UHD Fronts |
|||
Swing Speed | - | - | 4.09 r/min |
Working Ranges and Forces - Retrofit Boom - Straight |
|||
Note 1 | - | - | Straight - R3.2 m (10' 6") Stick (Over-the-Front) - HVG Undercarriage |
Bucket | - | - | GD 2.27 m³ (2.97 yd³) |
Maximum Pin Height at Stick Nose | - | - | 39.8 ft |
Maximum Weight at Stick Nose | - | - | 9260 lb |
Maximum Height at Stick Nose in Max Reach Position | - | - | 7.6 ft |
Maximum Reach at Stick Nose | - | - | 34.8 ft |
Maximum Digging Depth | - | - | 16.1 ft |
Maximum Reach - Ground Level | - | - | 39.9 ft |
Maximum Loading Height | - | - | 34 ft |
Minimum Loading Height | - | - | 15.7 ft |
Bucket Digging Force - ISO | - | - | 47160 lbf |
Stick Digging Force - ISO | - | - | 37300 lbf |
Working Ranges and Forces - Retrofit Boom - Bent |
|||
Note 1 | - | - | Bent - R3.2DB (10'6") Stick - HVG Undercarriage |
Bucket | - | - | GD 2.27 m³ (2.97 yd³) |
Maximum Digging Depth | - | - | 21.4 ft |
Maximum Reach - Ground Level | - | - | 36.7 ft |
Maximum Cutting Height | - | - | 35.4 ft |
Maximum Loading Height | - | - | 24.9 ft |
Minimum Loading Height | - | - | 10.4 ft |
Bucket Digging Force - ISO | - | - | 47160 lbf |
Stick Digging Force - ISO | - | - | 37300 lbf |
Add a Similar Product:
- M322 Add
- M319 Wheeled Excavator Add
- M320 Wheeled Excavator Add
- M316 Wheeled Excavator Add
- M318 Wheeled Excavator Add
- 352 LRE Long Reach Excavation Hydraulic Excavator Add
- M314 Wheeled Excavator Add
- Cat® 352 UHD Ultra High Demolition Hydraulic Excavator Add
- Cat® 395 Hydaulic Excavator Add
- Cat® 352 Hydraulic Excavator Add