Compare Equipment Go Back
DE1500 GC |
3608 Generator Set (Medium Speed) |
C280-6 Generator Set (Medium Speed) |
3608 Generator Set (Medium Speed) |
|
Generator Set Specifications |
||||
---|---|---|---|---|
Minimum Rating | 1500 kVA | 1830 ekW | 1650 ekW (60Hz), 2200 kVA (50Hz) | 2363 kVA |
Maximum Rating | 1500 kVA | 2660 ekW | 1820 ekW (60Hz), 2425 kVA (50Hz) | 3575 kVA |
Emissions/Fuel Strategy | Low Fuel Consumption | Low Fuel Consumption | IMO Tier 2 | Low Fuel Consumption |
Voltage | 400 - 415 Volts | - | - | - |
Frequency | 50 Hz | 60 Hz | 50 / 60 Hz | 50 Hz |
Speed | 1500 rpm | 720 & 900 rpm | 900 / 1000 rpm | 750 & 1000 rpm |
Duty Cycle | Standby | Standby, Prime, Continuous | Prime, Continuous | Standby, Prime, Continuous |
Engine Specifications |
||||
Engine Model | C32 TA, V-12, 4-Stroke Water-Cooled Diesel | 3608 I-8,4-Stroke Water-Cooled Diesel | C280-6, I-6,4-Stroke Water-Cooled Diesel | 3608 I-8,4-Stroke Water-Cooled Diesel |
Bore | 5.71 in | 11 in | 11 in | 11 in |
Stroke | 6.38 in | 11.8 in | 11.8 in | 11.8 in |
Displacement | 1958.86 in³ | 9064 in³ | 111 in³ | 9064 in³ |
Compression Ratio | 14.0:1 | 13:01 | 13:01 | 13:01 |
Aspiration | TA | TA | TA | TA |
Fuel System | EUI | Direct unit injection | Direct unit injection | Direct unit injection |
Governor Type | Adem™A4 | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) |
Generator Set Dimensions |
||||
Length - Minimum | 164.3 in | - | - | - |
Length - Maximum | 164.3 in | 404 in | 404 in | 404 in |
Width - Minimum | 82.3 in | - | - | - |
Width - Maximum | 82.3 in | 99.62 in | 99.62 in | 99.62 in |
Height - Minimum | 89.3 in | - | - | - |
Height - Maximum | 89.3 in | 156.6 in | 156.6 in | 156.6 in |
Dry Weight - Genset (minimum) | 16393 lb | - | - | - |
Dry Weight - Genset (maximum) | 16393 lb | 91050 lb | 74970 lb | 91050 lb |
Add a Similar Product:
- 3616 Generator Set (Medium Speed) Add
- C280-12 Generator Set (Medium Speed) Add
- C280-16 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- C280-8 Generator Set (Medium Speed) Add
- 3606 Generator Set (Medium Speed) Add
- C175-16 Tier 4 Final Add
- C175-20 Add
- 3516E Low Voltage Generator Set Add