Track type tractors, backhoes, excavators, motor graders, scrapers, skid steers, water trucks, wheel loaders, & more

Cashman Power has your rental solutions for heating & A/C, electric power, & compressed air/boosters

From construction and mining to waste handling and paving, Cashman has the equipment you need to be successful.

GeneratorsScissor and Boom LiftsFork Lifts
2.5 KW (Gas)
3.6 KW (Gas)
5.6 KW (Gas)
6.0 KW (Gas)
20 KW
2000 KW
120/240 V
139/208 V
277/480 V
1930ES (Scissor Lift 18'9"H 30"W 3,500LB)
260MRT (Rough Terrain Scissor 26'H 69"W 7,100LB)
2630ES (Scissor Lift 25'6"H 30"W 4,700LB)
2646ES (Scissor Lift 26'H 46"W 5,695LB)
400S (Boomlift 40'4"H 7'6"W 14,000LB)
460SJ (Boomlift 46'H 7'6"W 17,500LB)
600 (Boomlift 60'3"H 7'11"W 25,100LB)
660SJ (Boomlift 66'8"H 7'11"W 30,000LB)
860SJ (Boomlift 86'H 8'2"W 36,400LB)
MS130D (2x2 6,000LB)
M40-4 (4x4 8,000LB)
MS150H (2x2 10,000LB)
CASE 586G (21' 6,000LB)
SweepersWeldersLasers
8HC Three Wheel
250 Sweep Master
300 AMP
400 AMP
L300
L500
DG6511
PL84 Levelbest Complete Set
Demolition Hammers and SawsConnex BoxesTrailers
EHB11 Demo Hammer
EH27 Breaker (Electric)
BTS1035 Demolition Saw
Box 20ft
Box 40ft
T5/T10/T12
8012-Dump
Track Type Tractors/DozersBackhoe LoadersWater Equipment
D3G (70HP 16,227LB)
D4G (80HP 17,317LB)
D5G (90HP 19,662LB)
D5N (115HP 28,258LB)
D6N (145HP 34,209LB)
D6R (185HP 41,252LB)
D7R (240HP 55,800LB)
D8R (305HP 82,852LB)
D8T (310HP 84,850LB)
D9T (410HP 105,600LB)
D10T (580HP 145,507LB)
416 (80HP 14'5"Dig)
420 (89HP 14'5"Dig)
420IT (89 HP 14'5"Dig)
430 (97HP 15'3"Dig)
446 (102HP 16'10"Dig)
Additional Buckets
Vibratory Plates
Comp. Wheels (All Sizes)
Water Trailer (500 Gal)
Water Truck (2000 Gal)
Water Truck (4000 Gal)
MST5/613WW (5000 Gal)
MST8/621WW (8000 Gal)
631WW (10,000 Gal)
MPT10 (10,000 Gal)
MPT12 (12,000 Gal)
MMP4 (Hurricane Pump)
Motor GradersScrapersSkip Loaders
140H (165HP 32,460LB 12')
160H (180HP 34,360LB 14')
14H (220HP 41,410LB 14')
16H (265HP 54,560LB 16')
613 (175HP 9/11YD Cap.)
615 (265 HP 14/17YD Cap.)
623 (330HP 18/23YD Cap.)
631 (450HP 24/34YD Cap.)
Cat 414E IL
Case 570XLT
MT255 (W/Gannon)
MT275 (W/Gannon)
MT295 (W/Gannon)
TrucksMaterial HandlingTrenchers
Dump Truck (5-6 yd)
Dump Truck (10 yd)
730 Artic (31 Ton Cap.)
735 Artic (36 Ton Cap.)
740 Artic (42 Ton Cap.)
TL642 (6600LB 42FT)
TL943 (9000LB 43FT)
TL1055 (10,000LB 55FT)
TL1255 (12,000LB 55FT)
TL Buckets
Material Handling Arm
Truss Boom
Platform
Case 60
RT40 Ditchwitch w/Rockwheel
TESMEC 900
TESMEC 1075
TESMEC 1100
TESMEC 1175
TESMEC 1100 Rocksaw
TESMEC 1275
TESMEC 1475
Smooth Single DrumPadded Single DrumDouble Drum
CS323 (9680LB 50" Drum)
CS433 (14,875LB 66" Drum)
CS563 (25,247LB 84" Drum)
CS583 (34,023LB 84" Drum)
CP323 (10,190LB 50" Drum)
CP433 (15,750LB 66" Drum)
CP563 (26,195LB 84" Drum)
CP573 (30,319LB 84" Drum)
PS150 (28,535LB 69" Drum)
PS300 (50,820LB 76" Drum)
PS360 (55,115LB 90" Drum)
CB114 (3308LB 31" Drum)
CB214 (5400LB 39" Drum)
CB224 (5800LB 47" Drum)
CB225 (5070LB 47" Drum)
CB334 (8731LB 51" Drum)
CB434 (16,280LB 56" Drum)
CB534 (22,050LB 67" Drum)
CB634 (28,160LB 84" Drum)
Compaction(small)Soil CompactorsAir Equipment
Plate Compactor (Vibratory)
Rammer (Jumping Jack)
Trench Roller (W/Remote)
P35 Ride On Trench Roller
815G (45,756LB 240HP 12'4"W)
825G (72,164LB 354HP 14'9"W)
Compressor (185CFM)
Compressor (375CFM)
Hammer (30LB - 60LB - 90LB)
Air Hose
Chisel (1" or 2")
Point and Asphalt Spade
ExcavatorsLoadersSkid Steer Loaders
301 (3'3"W, 17HP, 3825LB, 7'8"D)
302 (4'8"W, 23HP, 6015LB, 9'8"D)
303 (5'1"W, 27HP, 7540LB, 10'11"D)
304 (6'6"W, 37HP, 9899LB, 12'4"D)
305 (6'6"W, 43HP, 11,001LB, 12'11"D)
307 (7'6"W, 54HP, 15,895LB, 15'3"D)
308 (7'6"W, 54HP, 17,730LB, 15'5"D)
311 (8'2"W, 79HP, 26,410LB, 18'4"D)
314 (8'2"W, 90HP, 32,190LB, 19'6"D)
315 (8'2"W, 110HP, 36,160LB, 21'6"D)
320 (9'2"W, 138HP, 46,300LB, 25'1"D)
325 (9'10"W, 188HP, 63,100LB, 23'4"D)
330 (10'6"W, 247HP, 77,400LB, 26'7"D)
345 (11'5"W, 345HP, 99,150LB, 29'3"D)
365 (11'6"W, 404HP, 145,430LB, 31'D)
385 (11'6"W, 513HP, 187,360LB, 38'7"D)
M313 (Wheeled Exc. 115HP, 32,520LB 26'D)
M316 (Wheeled Exc. 138HP, 40,120LB 27'6"D)
924 (2.0yd 24,990LB 129HP)
928 (2.5yd 27,140LB 143HP)
IT28 (2.25yd 26,761LB 125HP)
930 (3.0yd 28,725LB 149HP)
938 (3.25yd 29,657LB 180HP)
IT38 (3.0yd 28,714LB 160HP)
950 (3.75yd 39,198LB 196HP)
953C (Track-1.5yd 34,033LB 128HP)
962 (4.25yd 40,889LB 210HP)
966 (4.75yd 50,137LB 260HP)
IT62 (4.25yd 50,410LB 235HP)
972 (5.75yd 56,180LB 285HP)
980 (7.0yd 68,489LB 318HP)
988 (8.5yd 68,489LB 318HP)
463 (18HP 700LB 36"W)
216 (49HP 1400LB 5'W)
226 (57HP 1500LB 5'W)
236 (70HP 1750LB 6'W)
246 (78HP 2000LB 6'W)
232 (49HP 1750LB 5'W)
242 (57HP 2000LB 5'6"W)
252 (70HP 2500LB 6'W)
262 (78HP 2700LB 6'W)
248 (76HP 2000LB 6'W)
267 (70HP 2030LB 6'W)
268 (76HP 2700LB 6'W)
247 (57HP 1367LB 5'6"W)
257 (57HP 1615LB 5'6"W)
277 (78HP 2065LB 6'3"W)
287 (78HP 2520LB 6'6"W)
Light TowersPumps and HosesLoader Attachments
4000 Watt
6000 Watt
AirStar Balloon
TWR
Submersible (2" and 3" 145GPM)
Trash (2" and 3" 270GPM W/Hose)
Fork and Material Handling
Truss Boom
Excavator AttachmentsSkid Steer Loader Attachments
Bucket (301-305)
Bucket (307-315)
Bucket (320 - 385)
Thumb
Compaction Wheel (All Sizes)
Grapple
Hammer
H45 (286LB, Skid and Mini)
H50 (375LB, Skid and Mini)
H55 (438LB, Skid and Mini)
H65/63 (500LB, 2000BPM, 416-430)
H70 (750LB, 1000BPM 416-446)
H90 (1000LB, 10000BPM 416-446)
H100 (1500LB, 1000BPM 446-315)
H115 (2500LB, 700BPM 311-320)
H120 (3000LB, 620BPM 315-325)
H130 (3500LB, 560BPM 320-330)
H140 (5000LB, 520BPM 325-345)
H160 (7500LB, 600BPM 330-345)
H180 (11,000LB, 470BPM 345-385)
Auger
Trencher
Broom (Angle and Pick-Up)
Bucket (60" - 84")
Blade (Angle and 6-Way)
BHL Attachment
Cold Planer
Compactor
Fork
Grapple Bucket / Fork
Landscape Rake
Landscape Tiller
Mower
Snow Blower
Stump Grinder

© 2010 Cashman Equipment Co. Corporate Headquarters 3300 St. Rose Parkway | Henderson, NV 89052 | 800.937.2326 | 702.649.8777
Privacy Policy | Legal Notice | Sitemap | Tech Support